Annotations/Genomes | Total | Annotation Description | ||
---|---|---|---|---|
![]() PFAMs | 9,385 | 10,573 | 19,958 | |
1 | 1 | 7 transmembrane receptor (Secretin family) | ||
4 | 4 | 8 | 7 transmembrane sweet-taste receptor of 3 GCPR | |
49 | 54 | 103 | ATPase family associated with various cellular activities (AAA) | |
158 | 163 | 321 | ABC transporter | |
4 | 5 | 9 | ATP synthase alpha/beta family, nucleotide-binding domain | |
2 | 5 | 7 | EGF-like domain | |
19 | 17 | 36 | Elongation factor Tu GTP binding domain | |
6 | 6 | 12 | Helix-loop-helix DNA-binding domain | |
17 | 18 | 35 | Hsp70 protein | |
5 | 6 | 11 | KH domain | |
3 | 4 | 7 | SH2 domain | |
3 | 3 | 6 | SH3 domain | |
9 | 9 | 18 | Actin | |
153 | 194 | 347 | Ankyrin repeat | |
22 | 20 | 42 | PAN domain | |
13 | 13 | 26 | ADP-ribosylation factor family | |
13 | 11 | 24 | Eukaryotic aspartyl protease | |
53 | 73 | 126 | Cyclic nucleotide-binding domain | |
2 | 1 | 3 | Cytochrome c | |
5 | 4 | 9 | Double-stranded RNA binding motif | |
121 | 125 | 246 | EF hand | |
2 | 2 | 4 | 4Fe-4S binding domain | |
1 | 1 | Intermediate filament protein | ||
10 | 15 | 25 | Fibronectin type III domain | |
1 | 2 | 3 | Globin | |
13 | 19 | 32 | Glutathione S-transferase, C-terminal domain | |
6 | 6 | 12 | Glyceraldehyde 3-phosphate dehydrogenase, NAD binding domain | |
4 | 3 | 7 | Homeodomain | |
16 | 23 | 39 | Kazal-type serine protease inhibitor domain | |
2 | 2 | 4 | lactate/malate dehydrogenase, NAD binding domain | |
24 | 24 | 48 | Myosin head (motor domain) | |
24 | 27 | 51 | Cytochrome P450 | |
370 | 401 | 771 | Protein kinase domain | |
17 | 18 | 35 | Pyridine nucleotide-disulphide oxidoreductase | |
35 | 34 | 69 | Ras family | |
5 | 6 | 11 | Response regulator receiver domain | |
21 | 39 | 60 | RNase H | |
65 | 66 | 131 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | |
2 | 26 | 28 | Retroviral aspartyl protease | |
172 | 432 | 604 | Reverse transcriptase (RNA-dependent DNA polymerase) | |
1 | 1 | 2 | Copper/zinc superoxide dismutase (SODC) | |
2 | 1 | 3 | Iron/manganese superoxide dismutases, alpha-hairpin domain | |
7 | 9 | 16 | Subtilase family | |
76 | 85 | 161 | Sugar (and other) transporter | |
1 | 1 | Sushi repeat (SCR repeat) | ||
23 | 21 | 44 | Thioredoxin | |
1 | 1 | Trefoil (P-type) domain | ||
29 | 32 | 61 | Trypsin | |
3 | 7 | 10 | Thrombospondin type 1 domain | |
15 | 11 | 26 | Tubulin/FtsZ family, GTPase domain | |
4 | 2 | 6 | von Willebrand factor type A domain | |
44 | 66 | 110 | Zinc finger, C2H2 type | |
73 | 84 | 157 | Zinc finger, C3HC4 type (RING finger) | |
203 | 358 | 561 | Zinc knuckle | |
3 | 3 | 6 | Protein-tyrosine phosphatase | |
52 | 52 | 104 | short chain dehydrogenase | |
47 | 43 | 90 | Zinc-binding dehydrogenase | |
5 | 3 | 8 | Thiolase, N-terminal domain | |
4 | 4 | 8 | Beta-ketoacyl synthase, N-terminal domain | |
4 | 4 | 8 | 2Fe-2S iron-sulfur cluster binding domain | |
24 | 19 | 43 | Papain family cysteine protease | |
3 | 4 | 7 | Enolase, C-terminal TIM barrel domain | |
9 | 9 | 18 | Glutamine amidotransferase class-I | |
9 | 10 | 19 | TCP-1/cpn60 chaperonin family | |
2 | 2 | Glutamine synthetase, catalytic domain | ||
3 | 1 | 4 | Triosephosphate isomerase | |
26 | 33 | 59 | E1-E2 ATPase | |
13 | 8 | 21 | Core histone H2A/H2B/H3/H4 | |
2 | 1 | 3 | Alpha amylase, catalytic domain | |
2 | 1 | 3 | Phorbol esters/diacylglycerol binding domain (C1 domain) | |
14 | 15 | 29 | Bacterial transferase hexapeptide (six repeats) | |
11 | 8 | 19 | tRNA synthetases class I (I, L, M and V) | |
17 | 19 | 36 | Cyclin, N-terminal domain | |
14 | 11 | 25 | Carboxylesterase family | |
4 | 4 | 8 | DNA polymerase family B | |
3 | 1 | 4 | ATP synthase subunit C | |
6 | 7 | 13 | Peroxidase | |
2 | 2 | 4 | Beta-lactamase | |
50 | 47 | 97 | Calcineurin-like phosphoesterase | |
18 | 18 | 36 | Cellulase (glycosyl hydrolase family 5) | |
6 | 6 | 12 | tRNA synthetases class II (D, K and N) | |
47 | 45 | 92 | Mitochondrial carrier protein | |
1 | 1 | 2 | recA bacterial DNA recombination protein | |
21 | 17 | 38 | Aminotransferase class I and II | |
8 | 8 | 16 | Phosphoribosyl transferase domain | |
21 | 16 | 37 | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | |
3 | 1 | 4 | Phosphoglycerate kinase | |
1 | 1 | 2 | Ribosomal protein S4/S9 N-terminal domain | |
2 | 1 | 3 | Ribosomal protein S12/S23 | |
1 | 1 | 2 | Chaperonin 10 Kd subunit | |
47 | 50 | 97 | C2 domain | |
105 | 105 | 210 | PH domain | |
8 | 6 | 14 | bZIP transcription factor | |
22 | 21 | 43 | Aldehyde dehydrogenase family | |
11 | 12 | 23 | Cytochrome b5-like Heme/Steroid binding domain | |
2 | 2 | 4 | Oxidoreductase molybdopterin binding domain | |
11 | 14 | 25 | Oxidoreductase NAD-binding domain | |
20 | 20 | 40 | SNF2 family N-terminal domain | |
1 | 1 | 2 | Ribosomal protein S7p/S5e | |
18 | 20 | 38 | Ubiquitin-conjugating enzyme | |
3 | 2 | 5 | Isocitrate/isopropylmalate dehydrogenase | |
1 | 1 | 2 | Ribosomal Proteins L2, RNA binding domain | |
1 | 2 | 3 | Chitinase class I | |
3 | 3 | 6 | Hsp90 protein | |
2 | 2 | 4 | Aspartate/ornithine carbamoyltransferase, Asp/Orn binding domain | |
1 | 2 | 3 | Dihydrofolate reductase | |
21 | 29 | 50 | Cysteine-rich secretory protein family | |
1 | 1 | 2 | Ribosomal protein S3, C-terminal domain | |
8 | 8 | 16 | Annexin | |
10 | 14 | 24 | Eukaryotic-type carbonic anhydrase | |
6 | 7 | 13 | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | |
3 | 3 | 6 | Catalase | |
2 | 1 | 3 | UDP-glucoronosyl and UDP-glucosyl transferase | |
10 | 6 | 16 | Aminotransferase class-III | |
1 | 1 | 2 | Ribosomal protein S19 | |
2 | 2 | 4 | DNA gyrase B | |
1 | 1 | 2 | Thiamine pyrophosphate enzyme, central domain | |
3 | 3 | 6 | Lyase | |
5 | 6 | 11 | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | |
4 | 4 | 8 | Adenylate and Guanylate cyclase catalytic domain | |
1 | 1 | 2 | ATP synthase delta (OSCP) subunit | |
1 | 1 | 2 | Orotidine 5'-phosphate decarboxylase / HUMPS family | |
2 | 2 | 4 | ATP:guanido phosphotransferase, C-terminal catalytic domain | |
1 | 1 | 2 | Indole-3-glycerol phosphate synthase | |
1 | 1 | 2 | Aromatic amino acid lyase | |
9 | 14 | 23 | Pyruvate kinase, barrel domain | |
55 | 56 | 111 | Kinesin motor domain | |
50 | 48 | 98 | DnaJ domain | |
15 | 14 | 29 | Proteasome subunit | |
29 | 31 | 60 | Major intrinsic protein | |
1 | 1 | 2 | ATP synthase | |
16 | 18 | 34 | Glycosyl hydrolase family 1 | |
11 | 11 | 22 | 3'5'-cyclic nucleotide phosphodiesterase | |
2 | 2 | 4 | Ribosomal protein L22p/L17e | |
1 | 1 | 2 | Ribosomal protein L14p/L23e | |
19 | 24 | 43 | Ubiquitin family | |
4 | 2 | 6 | Cofilin/tropomyosin-type actin-binding protein | |
1 | 1 | 2 | 14-3-3 protein | |
1 | 1 | 2 | Alkaline phosphatase | |
8 | 8 | 16 | Zinc carboxypeptidase | |
29 | 27 | 56 | Aldo/keto reductase family | |
60 | 68 | 128 | Myb-like DNA-binding domain | |
3 | 3 | 6 | Glycosyl hydrolases family 32 N-terminal domain | |
1 | 1 | Ribosomal protein S14p/S29e | ||
12 | 13 | 25 | FKBP-type peptidyl-prolyl cis-trans isomerase | |
6 | 6 | 12 | Glutathione peroxidase | |
2 | 1 | 3 | ||
15 | 12 | 27 | Flavodoxin | |
1 | 2 | 3 | ||
3 | 2 | 5 | Calreticulin family | |
2 | 5 | 7 | Common central domain of tyrosinase | |
2 | 1 | 3 | Thymidine kinase | |
4 | 5 | 9 | Aminotransferase class-V | |
3 | 3 | 6 | Ribonucleotide reductase, small chain | |
48 | 47 | 95 | DEAD/DEAH box helicase | |
83 | 85 | 168 | Helicase conserved C-terminal domain | |
1 | 1 | 2 | EPSP synthase (3-phosphoshikimate 1-carboxyvinyltransferase) | |
3 | 1 | 4 | Ribosomal protein L23 | |
5 | 5 | 10 | Pyridoxal-dependent decarboxylase, C-terminal sheet domain | |
1 | 1 | 2 | Ribosomal protein L5 | |
6 | 5 | 11 | Pyridoxal-dependent decarboxylase conserved domain | |
1 | 1 | 2 | Citrate synthase, C-terminal domain | |
8 | 4 | 12 | GHMP kinases N terminal domain | |
6 | 7 | 13 | Biotin carboxylase, N-terminal domain | |
1 | 1 | 2 | Tryptophan synthase alpha chain | |
12 | 13 | 25 | Pyridoxal-phosphate dependent enzyme | |
14 | 12 | 26 | NUDIX domain | |
3 | 6 | 9 | pfkB family carbohydrate kinase | |
16 | 23 | 39 | Glycosyl hydrolases family 28 | |
2 | 2 | 4 | Ribosomal protein L3 | |
2 | 2 | 4 | Ribosomal protein L11, RNA binding domain | |
14 | 14 | 28 | Histidine phosphatase superfamily (branch 1) | |
1 | 1 | Chloramphenicol acetyltransferase | ||
1 | 1 | 2 | Thymidylate synthase | |
1 | 2 | 3 | Lipoxygenase | |
3 | 3 | 6 | ATP synthase alpha/beta chain, C terminal domain | |
7 | 9 | 16 | Calponin homology (CH) domain | |
3 | 2 | 5 | Glutamine amidotransferases class-II | |
2 | 1 | 3 | Ribosomal protein S15 | |
1 | 1 | 2 | 'Cold-shock' DNA-binding domain | |
2 | 2 | 4 | Fructose-1-6-bisphosphatase, N-terminal domain | |
1 | 1 | 2 | Ribonucleotide reductase, all-alpha domain | |
1 | 1 | Ribosomal protein S2 | ||
1 | 1 | 2 | SRF-type transcription factor (DNA-binding and dimerisation domain) | |
21 | 25 | 46 | Amino acid permease | |
5 | 4 | 9 | Prolyl oligopeptidase family | |
1 | 1 | 2 | Ribosomal protein L30p/L7e | |
9 | 9 | 18 | Histidine phosphatase superfamily (branch 2) | |
3 | 3 | 6 | Aconitase family (aconitate hydratase) | |
7 | 5 | 12 | Glycosyl hydrolase family 10 | |
7 | 8 | 15 | Glycosyl hydrolases family 17 | |
2 | 2 | 4 | Ribosomal protein S5, N-terminal domain | |
4 | 3 | 7 | Nucleoside diphosphate kinase | |
4 | 6 | 10 | Tetraspanin family | |
1 | 1 | 2 | Ribosomal protein S10p/S20e | |
3 | 4 | 7 | Arrestin (or S-antigen), N-terminal domain | |
1 | 1 | Phosphoglucose isomerase | ||
1 | 1 | 2 | SecY translocase | |
1 | 1 | 2 | Ribosomal protein L6 | |
3 | 3 | 6 | Polyprenyl synthetase | |
3 | 6 | 9 | Dynamin family | |
1 | 1 | Biopterin-dependent aromatic amino acid hydroxylase | ||
3 | 3 | 6 | Transcription factor TFIID (or TATA-binding protein, TBP) | |
6 | 4 | 10 | Rieske [2Fe-2S] domain | |
9 | 12 | 21 | Biotin-requiring enzyme | |
1 | 1 | 2 | Phosphofructokinase | |
4 | 3 | 7 | Ribosomal protein S17 | |
1 | 1 | 2 | Hydroxymethylglutaryl-coenzyme A reductase | |
4 | 4 | 8 | FGGY family of carbohydrate kinases, N-terminal domain | |
11 | 9 | 20 | Sodium:dicarboxylate symporter family | |
10 | 8 | 18 | Enoyl-CoA hydratase/isomerase | |
2 | 2 | 4 | Ribosomal protein S9/S16 | |
2 | 2 | 4 | Transcription factor TFIIB repeat | |
6 | 6 | 12 | Cytidine and deoxycytidylate deaminase zinc-binding region | |
21 | 26 | 47 | Chromo (CHRromatin Organisation MOdifier) domain | |
10 | 10 | 20 | D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain | |
1 | 4 | 5 | Malic enzyme, N-terminal domain | |
2 | 2 | 4 | PEP-utilising enzyme, mobile domain | |
1 | 1 | 2 | 6-phosphogluconate dehydrogenase, C-terminal domain | |
7 | 9 | 16 | Multicopper oxidase | |
52 | 50 | 102 | WW domain | |
2 | 2 | 4 | Ribosomal RNA adenine dimethylase | |
167 | 168 | 335 | WD domain, G-beta repeat | |
1 | 1 | ATP synthase, Delta/Epsilon chain, long alpha-helix domain | ||
8 | 8 | 16 | Heavy-metal-associated domain | |
7 | 8 | 15 | Adenylate kinase | |
3 | 3 | 6 | Phosphoglucomutase/phosphomannomutase, C-terminal domain | |
1 | 1 | 2 | Ribosomal protein S8 | |
1 | 1 | 2 | Ribosomal protein S11 | |
2 | 2 | 4 | LIM domain | |
14 | 16 | 30 | Regulator of chromosome condensation (RCC1) repeat | |
1 | 1 | 2 | Ribosomal protein S13/S18 | |
2 | 2 | 4 | chorismate binding enzyme | |
5 | 5 | 10 | 60s Acidic ribosomal protein | |
1 | 1 | CUB domain | ||
3 | 3 | 6 | Prenyltransferase and squalene oxidase repeat | |
19 | 18 | 37 | Protein kinase C terminal domain | |
1 | 1 | 2 | S-adenosylmethionine synthetase, N-terminal domain | |
18 | 15 | 33 | Bromodomain | |
17 | 16 | 33 | Acyl-CoA dehydrogenase, C-terminal domain | |
24 | 25 | 49 | Ubiquitin carboxyl-terminal hydrolase | |
1 | 1 | 2 | Ribosomal protein L36 | |
5 | 4 | 9 | Ribonuclease T2 family | |
16 | 20 | 36 | HSF-type DNA-binding | |
2 | 2 | 4 | SRP54-type protein, GTPase domain | |
1 | 1 | 2 | Urease alpha-subunit, N-terminal domain | |
14 | 16 | 30 | Serine carboxypeptidase | |
1 | 1 | 2 | Ribosomal protein L20 | |
23 | 23 | 46 | Phosphatidylinositol 3- and 4-kinase | |
1 | 1 | 2 | Transketolase, thiamine diphosphate binding domain | |
3 | 2 | 5 | WHEP-TRS domain | |
3 | 3 | 6 | Inositol monophosphatase family | |
1 | 1 | |||
8 | 9 | 17 | Glutaredoxin | |
1 | 1 | 2 | Isocitrate lyase family | |
2 | 2 | 4 | Serine hydroxymethyltransferase | |
1 | 1 | 2 | Iron-containing alcohol dehydrogenase | |
3 | 2 | 5 | Ribosomal protein L10 | |
8 | 5 | 13 | KOW motif | |
1 | 1 | 2 | Ribosomal protein L34 | |
1 | 1 | Ribosomal protein L33 | ||
3 | 2 | 5 | RF-1 domain | |
2 | 3 | 5 | Sodium:solute symporter family | |
1 | 1 | 2 | Imidazoleglycerol-phosphate dehydratase | |
1 | 1 | DNA polymerase family A | ||
4 | 3 | 7 | IMP dehydrogenase / GMP reductase domain | |
1 | 2 | 3 | Glucose-6-phosphate dehydrogenase, NAD binding domain | |
2 | 3 | 5 | ROK family | |
25 | 21 | 46 | Protein phosphatase 2C | |
4 | 5 | 9 | Nucleotidyl transferase | |
2 | 5 | 7 | Carbonic anhydrase | |
1 | 1 | 2 | Phosphoribulokinase / Uridine kinase family | |
15 | 8 | 23 | Fatty acid desaturase | |
5 | 5 | 10 | MutS domain V | |
1 | 1 | 2 | Delta-aminolevulinic acid dehydratase | |
1 | 1 | 2 | Arginase family | |
9 | 8 | 17 | MCM P-loop domain | |
17 | 16 | 33 | FHA domain | |
28 | 26 | 54 | AMP-binding enzyme | |
1 | 1 | 2 | G-protein alpha subunit | |
6 | 4 | 10 | HMG (high mobility group) box | |
1 | 1 | NADH-ubiquinone/plastoquinone oxidoreductase, chain 3 | ||
4 | 3 | 7 | His Kinase A (phospho-acceptor) domain | |
21 | 27 | 48 | Armadillo/beta-catenin-like repeat | |
87 | 94 | 181 | Tetratricopeptide repeat | |
41 | 57 | 98 | Ion transport protein | |
2 | 2 | 4 | DNA gyrase/topoisomerase IV, subunit A | |
1 | 1 | Death domain | ||
8 | 6 | 14 | BRCA1 C Terminus (BRCT) domain | |
5 | 5 | 10 | Glycosyl transferases group 1 | |
2 | 3 | 5 | Glycosyl transferase family 2 | |
11 | 11 | 22 | SAM domain (Sterile alpha motif) | |
3 | 2 | 5 | linker histone H1 and H5 family | |
2 | 1 | 3 | Ribosomal protein L7/L12 C-terminal domain | |
7 | 12 | 19 | Pectate lyase | |
1 | 1 | 2 | Urease, gamma subunit | |
2 | 3 | 5 | CoA-ligase | |
3 | 1 | 4 | Phosphopantetheine attachment site | |
1 | 2 | 3 | Formyl transferase | |
10 | 9 | 19 | Metallopeptidase family M24 | |
86 | 86 | 172 | Leucine Rich Repeat | |
31 | 23 | 54 | alpha/beta hydrolase fold | |
4 | 3 | 7 | RNA polymerase Rpb2, domain 6 | |
7 | 8 | 15 | PB1 domain | |
2 | 3 | 5 | Staphylococcal nuclease homologue | |
17 | 18 | 35 | Rab-GTPase-TBC domain | |
1 | 1 | 2 | Tudor domain | |
14 | 9 | 23 | Zinc finger, ZZ type | |
2 | 2 | 4 | HRDC domain | |
18 | 17 | 35 | CBS domain | |
2 | 2 | 4 | Ribosomal protein L13 | |
2 | 2 | 4 | Ribosomal protein L4/L1 family | |
1 | 1 | 2 | Clp protease | |
3 | 4 | 7 | S1 RNA binding domain | |
1 | 1 | HIUase/Transthyretin family | ||
12 | 7 | 19 | AhpC/TSA family | |
5 | 4 | 9 | tRNA synthetases class I (W and Y) | |
10 | 11 | 21 | Rhodanese-like domain | |
1 | 1 | Universal stress protein family | ||
27 | 31 | 58 | Acetyltransferase (GNAT) family | |
1 | 1 | 2 | SecE/Sec61-gamma subunits of protein translocation complex | |
2 | 2 | 4 | C-terminal regulatory domain of Threonine dehydratase | |
4 | 3 | 7 | AIR synthase related protein, N-terminal domain | |
10 | 9 | 19 | tRNA synthetase class II core domain (G, H, P, S and T) | |
4 | 3 | 7 | SpoU rRNA Methylase family | |
3 | 5 | 8 | Phage integrase family | |
3 | 3 | 6 | Tetrapyrrole (Corrin/Porphyrin) Methylases | |
2 | 1 | 3 | Glycosyl transferase family, a/b domain | |
33 | 31 | 64 | PDZ domain | |
1 | 1 | 2 | Class II Aldolase and Adducin N-terminal domain | |
1 | 1 | 2 | Diacylglycerol kinase accessory domain | |
7 | 6 | 13 | Domain found in Dishevelled, Egl-10, and Pleckstrin (DEP) | |
1 | 1 | Fes/CIP4, and EFC/F-BAR homology domain | ||
82 | 95 | 177 | IQ calmodulin-binding motif | |
3 | 4 | 7 | Phosphoinositide 3-kinase family, accessory domain (PIK domain) | |
16 | 20 | 36 | Phospholipase D Active site motif | |
6 | 7 | 13 | Regulator of G protein signaling domain | |
3 | 3 | 6 | GTPase-activator protein for Ras-like GTPase | |
3 | 3 | 6 | RasGEF domain | |
1 | 1 | 2 | RasGEF N-terminal motif | |
3 | 5 | 8 | RhoGAP domain | |
2 | 2 | 4 | RhoGEF domain | |
10 | 9 | 19 | SPRY domain | |
3 | 3 | 6 | RNA polymerase Rpb1, domain 2 | |
1 | 1 | 2 | Guanylate kinase | |
4 | 4 | 8 | Gelsolin repeat | |
13 | 16 | 29 | UBA/TS-N domain | |
35 | 35 | 70 | PHD-finger | |
2 | 2 | 4 | Filamin/ABP280 repeat | |
26 | 25 | 51 | HECT-domain (ubiquitin-transferase) | |
5 | 6 | 11 | Helix-hairpin-helix motif | |
1 | 1 | BRCA2 repeat | ||
3 | 3 | 6 | MSP (Major sperm protein) domain | |
3 | 5 | 8 | Ribonuclease III domain | |
2 | 2 | 4 | Region in Clathrin and VPS | |
3 | 3 | 6 | RanBP1 domain | |
4 | 4 | 8 | PPIC-type PPIASE domain | |
11 | 8 | 19 | Zn-finger in Ran binding protein and others | |
27 | 30 | 57 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | |
5 | 4 | 9 | B-box zinc finger | |
3 | 4 | 7 | Poly(ADP-ribose) polymerase catalytic domain | |
1 | 1 | 2 | Poly(ADP-ribose) polymerase and DNA-Ligase Zn-finger region | |
19 | 22 | 41 | F-box domain | |
2 | 2 | 4 | Elongation factor 1 gamma, conserved domain | |
5 | 6 | 11 | Calpain family cysteine protease | |
10 | 10 | 20 | CRAL/TRIO domain | |
10 | 10 | 20 | BTB/POZ domain | |
9 | 10 | 19 | Ricin-type beta-trefoil lectin domain | |
9 | 8 | 17 | Voltage gated chloride channel | |
6 | 13 | 19 | GDSL-like Lipase/Acylhydrolase | |
1 | 1 | 2 | Poly-adenylate binding protein, unique domain | |
1 | 1 | 2 | POLO box duplicated region | |
45 | 45 | 90 | ABC transporter transmembrane region | |
219 | 570 | 789 | Integrase core domain | |
5 | 6 | 11 | FAD binding domain | |
1 | 1 | 2 | Condensation domain | |
1 | 1 | 2 | S-adenosyl-L-homocysteine hydrolase, NAD binding domain | |
1 | 1 | 2 | ribosomal L5P family C-terminus | |
8 | 5 | 13 | Insulinase (Peptidase family M16) | |
5 | 5 | 10 | Dehydrogenase E1 component | |
1 | 1 | Lumazine binding domain | ||
7 | 8 | 15 | Elongation factor G C-terminus | |
3 | 3 | 6 | HMGL-like | |
4 | 4 | 8 | DnaJ central domain | |
2 | 2 | 4 | Sulfotransferase domain | |
1 | 1 | 2 | Starch binding domain | |
2 | 2 | 4 | Ribosomal protein L1p/L10e family | |
9 | 12 | 21 | Cation transporting ATPase, C-terminus | |
12 | 13 | 25 | Cation transporter/ATPase, N-terminus | |
2 | 1 | 3 | dUTPase | |
3 | 3 | 6 | Aconitase C-terminal domain | |
7 | 7 | 14 | Amino acid kinase family | |
1 | 1 | 2 | N-(5'phosphoribosyl)anthranilate (PRA) isomerase | |
5 | 3 | 8 | Acyl transferase domain | |
1 | 1 | 2 | Urease beta subunit | |
1 | 2 | 3 | Dihydrodipicolinate synthetase family | |
46 | 52 | 98 | haloacid dehalogenase-like hydrolase | |
1 | 1 | 2 | Glycosyl hydrolases family 2 | |
2 | 3 | 5 | Glycosyl hydrolases family 18 | |
1 | 1 | 2 | Proliferating cell nuclear antigen, N-terminal domain | |
1 | 1 | Translation initiation factor IF-3, C-terminal domain | ||
1 | 1 | Acylphosphatase | ||
2 | 1 | 3 | Adenylosuccinate synthetase | |
1 | 1 | 2 | Asparaginase, N-terminal | |
3 | 3 | 6 | Inorganic pyrophosphatase | |
26 | 38 | 64 | NADH:flavin oxidoreductase / NADH oxidase family | |
2 | 1 | 3 | 3-hydroxyacyl-CoA dehydrogenase, C-terminal domain | |
4 | 4 | 8 | HhH-GPD superfamily base excision DNA repair protein | |
1 | 2 | 3 | AIR carboxylase | |
10 | 10 | 20 | GMC oxidoreductase | |
2 | 1 | 3 | Asparagine synthase | |
3 | 5 | 8 | Fungal cellulose binding domain | |
2 | 2 | 4 | EF-1 guanine nucleotide exchange domain | |
2 | 2 | 4 | Homoserine dehydrogenase | |
3 | 3 | 6 | tRNA synthetases class I (E and Q), catalytic domain | |
2 | 2 | 4 | tRNA synthetases class I (R) | |
5 | 8 | 13 | XPG N-terminal domain | |
7 | 8 | 15 | Metallo-beta-lactamase superfamily | |
1 | 1 | 2 | F5/8 type C domain | |
7 | 7 | 14 | Choline/Carnitine o-acyltransferase | |
1 | 1 | 2 | Putative esterase | |
1 | 1 | 2 | Ferrochelatase | |
4 | 3 | 7 | Tetrahydrofolate dehydrogenase/cyclohydrolase, catalytic domain | |
1 | 1 | 2 | Arginosuccinate synthase | |
1 | 1 | 2 | Electron transfer flavoprotein FAD-binding domain | |
3 | 3 | 6 | RNB domain | |
13 | 10 | 23 | Dioxygenase | |
2 | 3 | 5 | Diacylglycerol kinase catalytic domain | |
12 | 12 | 24 | Dual specificity phosphatase, catalytic domain | |
2 | 2 | 4 | MyTH4 domain | |
5 | 4 | 9 | ||
1 | 1 | 2 | P21-Rho-binding domain | |
67 | 61 | 128 | PX domain | |
5 | 5 | 10 | UBX domain | |
3 | 2 | 5 | VHS domain | |
2 | 2 | 4 | Phosphoinositide 3-kinase C2 | |
4 | 4 | 8 | DAHP synthetase I family | |
5 | 6 | 11 | Carbon-nitrogen hydrolase | |
2 | 2 | 4 | Prephenate dehydratase | |
6 | 6 | 12 | Syntaxin | |
3 | 4 | 7 | Pumilio-family RNA binding repeat | |
4 | 3 | 7 | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | |
3 | 2 | 5 | Pterin binding enzyme | |
1 | 1 | 2 | ER lumen protein retaining receptor | |
2 | 2 | 4 | Glycoprotease family | |
1 | 1 | 2 | Histidinol dehydrogenase | |
3 | 3 | 6 | impB/mucB/samB family | |
2 | 1 | 3 | ||
1 | 1 | 2 | Ribosomal L15 | |
1 | 1 | 2 | Ribosomal proteins 50S-L15, 50S-L18e, 60S-L27A | |
1 | 1 | 2 | Ribosomal prokaryotic L21 protein | |
1 | 1 | 2 | Ribosomal L28 family | |
1 | 1 | 2 | Ribosomal L29 protein | |
1 | 1 | Ribosomal L39 protein | ||
1 | 1 | 2 | Ribosomal S17 | |
1 | 3 | 4 | Ribulose-phosphate 3 epimerase family | |
1 | 1 | 2 | Translationally controlled tumour protein | |
4 | 7 | 11 | Glycosyl hydrolase family 7 | |
1 | 1 | 2 | AP2 domain | |
7 | 8 | 15 | RNA pseudouridylate synthase | |
11 | 8 | 19 | Histone deacetylase domain | |
10 | 8 | 18 | POT family | |
3 | 4 | 7 | PWWP domain | |
38 | 54 | 92 | SET domain | |
2 | 3 | 5 | Isochorismatase family | |
1 | 1 | 2 | Ribosomal L18 of archaea, bacteria, mitoch. and chloroplast | |
5 | 9 | 14 | XPG I-region | |
1 | 1 | 2 | Acetokinase family | |
5 | 4 | 9 | DNA photolyase | |
3 | 3 | 6 | Nitroreductase family | |
3 | 3 | 6 | Cytosol aminopeptidase family, catalytic domain | |
13 | 17 | 30 | Sulfatase | |
2 | 4 | 6 | 6,7-dimethyl-8-ribityllumazine synthase | |
1 | 1 | 2 | Ribosomal protein S16 | |
6 | 5 | 11 | Acyl CoA binding protein | |
3 | 3 | 6 | Cullin family | |
1 | 1 | Elongation factor TS | ||
3 | 3 | 6 | FAD binding domain | |
12 | 12 | 24 | EamA-like transporter family | |
5 | 4 | 9 | ||
10 | 10 | 20 | ThiF family | |
1 | 1 | 2 | Ribosomal family S4e | |
1 | 1 | 2 | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | |
7 | 8 | 15 | Ammonium Transporter Family | |
11 | 11 | 22 | Sulfate permease family | |
1 | 1 | MATH domain | ||
2 | 2 | 4 | Uncharacterized protein family UPF0004 | |
3 | 3 | 6 | Dehydratase family | |
1 | 1 | Transaldolase/Fructose-6-phosphate aldolase | ||
2 | 2 | 4 | Mechanosensitive ion channel | |
2 | 2 | 4 | GTP cyclohydrolase II | |
2 | 2 | 4 | 3,4-dihydroxy-2-butanone 4-phosphate synthase | |
4 | 4 | 8 | Adaptor complexes medium subunit family | |
5 | 4 | 9 | Exonuclease | |
1 | 1 | 2 | Dipeptidyl peptidase IV (DPP IV) N-terminal region | |
25 | 28 | 53 | Glycosyl hydrolase family 3 N terminal domain | |
1 | 1 | Ribosomal protein L44 | ||
1 | 1 | 2 | Sodium:sulfate symporter transmembrane region | |
1 | 1 | 2 | DNA-dependent RNA polymerase | |
1 | 1 | 2 | FAD binding domain in molybdopterin dehydrogenase | |
1 | 1 | 2 | Glycosyl transferase family 4 | |
2 | 2 | 4 | Nucleosome assembly protein (NAP) | |
4 | 4 | 8 | Synaptobrevin | |
1 | 1 | 2 | GMP synthase C terminal domain | |
