Annotations/Genomes | Total | Annotation Description | |||||
---|---|---|---|---|---|---|---|
![]() PFAMs | 4,910 | 4,774 | 5,740 | 5,509 | 5,737 | 26,670 | |
32 | 34 | 34 | 33 | 33 | 166 | ATPase family associated with various cellular activities (AAA) | |
24 | 23 | 29 | 33 | 32 | 141 | ABC transporter | |
4 | 4 | 4 | 4 | 4 | 20 | ATP synthase alpha/beta family, nucleotide-binding domain | |
1 | 1 | 2 | EGF-like domain | ||||
14 | 14 | 13 | 13 | 14 | 68 | Elongation factor Tu GTP binding domain | |
10 | 8 | 8 | 8 | 9 | 43 | Helix-loop-helix DNA-binding domain | |
1 | 2 | 2 | 2 | 2 | 9 | Hsp20/alpha crystallin family | |
9 | 9 | 7 | 7 | 11 | 43 | Hsp70 protein | |
7 | 8 | 7 | 8 | 11 | 41 | KH domain | |
1 | 1 | 1 | 1 | 1 | 5 | SH2 domain | |
17 | 20 | 20 | 21 | 20 | 98 | SH3 domain | |
10 | 10 | 10 | 11 | 10 | 51 | Actin | |
15 | 15 | 17 | 16 | 20 | 83 | Ankyrin repeat | |
1 | 1 | PAN domain | |||||
6 | 7 | 7 | 7 | 7 | 34 | ADP-ribosylation factor family | |
5 | 5 | 28 | 22 | 37 | 97 | Eukaryotic aspartyl protease | |
4 | 4 | 4 | 4 | 4 | 20 | Cyclic nucleotide-binding domain | |
1 | 1 | Cytochrome b/b6/petB | |||||
2 | 1 | 1 | 1 | 1 | 6 | Cytochrome c | |
1 | 2 | 2 | 2 | 2 | 9 | Double-stranded RNA binding motif | |
11 | 11 | 17 | 16 | 17 | 72 | EF hand | |
3 | 1 | 1 | 1 | 2 | 8 | 4Fe-4S binding domain | |
2 | 2 | 2 | 6 | Fibronectin type III domain | |||
3 | 2 | 2 | 2 | 3 | 12 | Globin | |
6 | 4 | 2 | 3 | 10 | 25 | Glutathione S-transferase, C-terminal domain | |
2 | 3 | 1 | 1 | 1 | 8 | Glyceraldehyde 3-phosphate dehydrogenase, NAD binding domain | |
3 | 5 | 7 | 7 | 5 | 27 | Homeodomain | |
3 | 3 | 2 | 2 | 2 | 12 | lactate/malate dehydrogenase, NAD binding domain | |
2 | 3 | 4 | 3 | 5 | 17 | Myosin head (motor domain) | |
4 | 5 | 10 | 12 | 17 | 48 | Cytochrome P450 | |
94 | 88 | 82 | 83 | 83 | 430 | Protein kinase domain | |
5 | 6 | 8 | 9 | 5 | 33 | Pyridine nucleotide-disulphide oxidoreductase | |
18 | 21 | 27 | 27 | 24 | 117 | Ras family | |
3 | 3 | 8 | 8 | 7 | 29 | Response regulator receiver domain | |
3 | 1 | 4 | 12 | 20 | RNase H | ||
53 | 41 | 60 | 61 | 55 | 270 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | |
1 | 1 | 2 | Retroviral aspartyl protease | ||||
20 | 20 | Reverse transcriptase (RNA-dependent DNA polymerase) | |||||
2 | 1 | 1 | 1 | 2 | 7 | Copper/zinc superoxide dismutase (SODC) | |
1 | 1 | 2 | 2 | 2 | 8 | Iron/manganese superoxide dismutases, alpha-hairpin domain | |
4 | 3 | 5 | 5 | 16 | 33 | Subtilase family | |
28 | 22 | 66 | 39 | 26 | 181 | Sugar (and other) transporter | |
9 | 8 | 8 | 7 | 9 | 41 | Thioredoxin | |
1 | 1 | 1 | 2 | 2 | 7 | Trypsin | |
3 | 3 | 4 | 4 | 4 | 18 | Tubulin/FtsZ family, GTPase domain | |
2 | 1 | 3 | von Willebrand factor type A domain | ||||
33 | 29 | 34 | 34 | 34 | 164 | Zinc finger, C2H2 type | |
28 | 26 | 34 | 36 | 36 | 160 | Zinc finger, C3HC4 type (RING finger) | |
8 | 4 | 5 | 4 | 6 | 27 | Zinc knuckle | |
2 | 2 | 2 | 2 | 2 | 10 | Protein-tyrosine phosphatase | |
15 | 18 | 39 | 33 | 29 | 134 | short chain dehydrogenase | |
16 | 15 | 26 | 14 | 20 | 91 | Zinc-binding dehydrogenase | |
2 | 2 | 3 | 3 | 3 | 13 | Thiolase, N-terminal domain | |
2 | 2 | 2 | 2 | 2 | 10 | Beta-ketoacyl synthase, N-terminal domain | |
3 | 2 | 4 | 4 | 3 | 16 | 2Fe-2S iron-sulfur cluster binding domain | |
1 | 1 | 1 | 1 | 1 | 5 | Enolase, C-terminal TIM barrel domain | |
3 | 3 | Cytochrome C and Quinol oxidase polypeptide I | |||||
1 | 1 | Cytochrome C oxidase subunit II, periplasmic domain | |||||
7 | 7 | 8 | 8 | 8 | 38 | Glutamine amidotransferase class-I | |
9 | 10 | 10 | 9 | 10 | 48 | TCP-1/cpn60 chaperonin family | |
1 | 1 | 2 | 2 | 2 | 8 | Glutamine synthetase, catalytic domain | |
1 | 1 | 2 | 1 | 2 | 7 | Triosephosphate isomerase | |
9 | 10 | 11 | 11 | 9 | 50 | E1-E2 ATPase | |
10 | 10 | 9 | 8 | 10 | 47 | Core histone H2A/H2B/H3/H4 | |
6 | 3 | 4 | 2 | 1 | 16 | Alpha amylase, catalytic domain | |
1 | 1 | 1 | 1 | 4 | Phorbol esters/diacylglycerol binding domain (C1 domain) | ||
5 | 5 | 5 | 4 | 6 | 25 | Bacterial transferase hexapeptide (six repeats) | |
2 | 3 | 3 | 3 | 3 | 14 | tRNA synthetases class I (I, L, M and V) | |
10 | 12 | 8 | 9 | 8 | 47 | Cyclin, N-terminal domain | |
1 | 8 | 2 | 4 | 15 | Carboxylesterase family | ||
4 | 4 | 4 | 4 | 4 | 20 | DNA polymerase family B | |
3 | 3 | 4 | 3 | 3 | 16 | ATP synthase subunit C | |
2 | 1 | 2 | 2 | 3 | 10 | Peroxidase | |
2 | 3 | 5 | Beta-lactamase | ||||
1 | 1 | NADH dehydrogenase | |||||
20 | 17 | 20 | 22 | 32 | 111 | Calcineurin-like phosphoesterase | |
1 | 1 | 4 | 2 | 3 | 11 | Cellulase (glycosyl hydrolase family 5) | |
6 | 6 | 6 | 6 | 6 | 30 | tRNA synthetases class II (D, K and N) | |
31 | 29 | 38 | 36 | 39 | 173 | Mitochondrial carrier protein | |
12 | 11 | 11 | 13 | 14 | 61 | Aminotransferase class I and II | |
8 | 8 | 9 | 9 | 8 | 42 | Phosphoribosyl transferase domain | |
10 | 6 | 13 | 12 | 10 | 51 | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | |
1 | 1 | 1 | 1 | 1 | 5 | Phosphoglycerate kinase | |
2 | 2 | 2 | 2 | 2 | 10 | Ribosomal protein S4/S9 N-terminal domain | |
2 | 2 | 2 | 2 | 2 | 10 | Ribosomal protein S12/S23 | |
3 | 1 | 2 | 6 | Bacterial regulatory helix-turn-helix proteins, AraC family | |||
1 | 1 | 1 | 1 | 1 | 5 | Chaperonin 10 Kd subunit | |
7 | 8 | 7 | 8 | 8 | 38 | C2 domain | |
12 | 14 | 18 | 17 | 18 | 79 | PH domain | |
3 | 7 | 10 | 10 | 7 | 37 | bZIP transcription factor | |
10 | 10 | 11 | 10 | 13 | 54 | Aldehyde dehydrogenase family | |
62 | 57 | 76 | 67 | 51 | 313 | Fungal Zn(2)-Cys(6) binuclear cluster domain | |
15 | 11 | 15 | 15 | 15 | 71 | Cytochrome b5-like Heme/Steroid binding domain | |
1 | 1 | Oxidoreductase molybdopterin binding domain | |||||
9 | 7 | 9 | 7 | 7 | 39 | Oxidoreductase NAD-binding domain | |
19 | 17 | 18 | 18 | 19 | 91 | SNF2 family N-terminal domain | |
3 | 2 | 2 | 2 | 2 | 11 | Ribosomal protein S7p/S5e | |
14 | 12 | 16 | 16 | 16 | 74 | Ubiquitin-conjugating enzyme | |
6 | 6 | 6 | 5 | 5 | 28 | Isocitrate/isopropylmalate dehydrogenase | |
2 | 2 | 2 | 2 | 2 | 10 | Ribosomal Proteins L2, RNA binding domain | |
1 | 1 | 1 | 1 | 1 | 5 | Hsp90 protein | |
2 | 2 | 2 | 1 | 2 | 9 | Aspartate/ornithine carbamoyltransferase, Asp/Orn binding domain | |
1 | 1 | 1 | 1 | 4 | Dihydrofolate reductase | ||
2 | 3 | 1 | 1 | 2 | 9 | Cysteine-rich secretory protein family | |
1 | 1 | 1 | 1 | 1 | 5 | Ribosomal protein S3, C-terminal domain | |
4 | 4 | Cupin | |||||
1 | 1 | Annexin | |||||
1 | 1 | Eukaryotic-type carbonic anhydrase | |||||
2 | 2 | 3 | 3 | 3 | 13 | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | |
1 | 2 | 2 | 1 | 3 | 9 | Catalase | |
1 | 1 | 1 | 3 | Disintegrin | |||
1 | 1 | 2 | UDP-glucoronosyl and UDP-glucosyl transferase | ||||
5 | 6 | 3 | 3 | 6 | 23 | Aminotransferase class-III | |
2 | 2 | 2 | 2 | 2 | 10 | Ribosomal protein S19 | |
1 | 1 | 1 | 1 | 1 | 5 | DNA gyrase B | |
4 | 4 | 4 | 4 | 4 | 20 | Thiamine pyrophosphate enzyme, central domain | |
3 | 3 | 3 | 3 | 3 | 15 | Lyase | |
2 | 2 | 2 | 2 | 2 | 10 | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | |
1 | 1 | 1 | 1 | 1 | 5 | Adenylate and Guanylate cyclase catalytic domain | |
1 | 1 | 1 | 1 | 1 | 5 | ATP synthase delta (OSCP) subunit | |
1 | 1 | 1 | 1 | 4 | Orotidine 5'-phosphate decarboxylase / HUMPS family | ||
1 | 1 | 1 | 1 | 1 | 5 | Indole-3-glycerol phosphate synthase | |
1 | 1 | 1 | 1 | 1 | 5 | Pyruvate kinase, barrel domain | |
4 | 5 | 10 | 10 | 9 | 38 | Kinesin motor domain | |
23 | 21 | 23 | 21 | 31 | 119 | DnaJ domain | |
14 | 14 | 14 | 14 | 14 | 70 | Proteasome subunit | |
1 | 2 | 1 | 1 | 3 | 8 | Major intrinsic protein | |
1 | 1 | 1 | 1 | 1 | 5 | ATP synthase | |
5 | 5 | 10 | Glycosyl hydrolase family 1 | ||||
1 | 1 | 1 | 1 | 1 | 5 | 3'5'-cyclic nucleotide phosphodiesterase | |
1 | 1 | 1 | 1 | 1 | 5 | Profilin | |
1 | 2 | 1 | 1 | 2 | 7 | Ribosomal protein L22p/L17e | |
2 | 2 | 2 | 2 | 2 | 10 | Ribosomal protein L14p/L23e | |
7 | 8 | 9 | 9 | 9 | 42 | Ubiquitin family | |
4 | 3 | 4 | 3 | 3 | 17 | Cofilin/tropomyosin-type actin-binding protein | |
1 | 1 | 2 | 2 | 2 | 8 | 14-3-3 protein | |
2 | 1 | 1 | 1 | 1 | 6 | Alkaline phosphatase | |
1 | 1 | 1 | 1 | 1 | 5 | Zinc carboxypeptidase | |
13 | 9 | 20 | 18 | 17 | 77 | Aldo/keto reductase family | |
14 | 13 | 15 | 16 | 14 | 72 | Myb-like DNA-binding domain | |
3 | 3 | 3 | 3 | 3 | 15 | Forkhead domain | |
1 | 1 | 1 | 1 | 4 | Glycosyl hydrolases family 32 N-terminal domain | ||
1 | 1 | 1 | 1 | 1 | 5 | Ribosomal protein L16p/L10e | |
2 | 2 | 2 | 2 | 1 | 9 | Ribosomal protein S14p/S29e | |
2 | 3 | 3 | 3 | 3 | 14 | FKBP-type peptidyl-prolyl cis-trans isomerase | |
1 | 2 | 1 | 1 | 1 | 6 | Glutathione peroxidase | |
1 | 2 | 1 | 1 | 1 | 6 | ||
7 | 5 | 5 | 7 | 10 | 34 | Flavodoxin | |
1 | 1 | 1 | 1 | 1 | 5 | Calreticulin family | |
5 | 4 | 6 | 5 | 6 | 26 | Aminotransferase class-V | |
1 | 1 | 1 | 1 | 1 | 5 | Ribonucleotide reductase, small chain | |
32 | 33 | 32 | 34 | 34 | 165 | DEAD/DEAH box helicase | |
56 | 59 | 55 | 57 | 62 | 289 | Helicase conserved C-terminal domain | |
1 | 1 | 1 | 1 | 1 | 5 | EPSP synthase (3-phosphoshikimate 1-carboxyvinyltransferase) | |
2 | 2 | 2 | 2 | 2 | 10 | Ribosomal protein L23 | |
1 | 1 | 1 | 1 | 1 | 5 | Pyridoxal-dependent decarboxylase, C-terminal sheet domain | |
2 | 2 | 1 | 1 | 1 | 7 | Ribosomal protein L5 | |
3 | 2 | 3 | 3 | 3 | 14 | Pyridoxal-dependent decarboxylase conserved domain | |
1 | 2 | 2 | 2 | 2 | 9 | Citrate synthase, C-terminal domain | |
4 | 5 | 5 | 5 | 5 | 24 | GHMP kinases N terminal domain | |
6 | 5 | 6 | 6 | 7 | 30 | Biotin carboxylase, N-terminal domain | |
1 | 1 | 1 | 1 | 1 | 5 | Tryptophan synthase alpha chain | |
5 | 8 | 8 | 8 | 9 | 38 | Pyridoxal-phosphate dependent enzyme | |
7 | 7 | 10 | 9 | 9 | 42 | NUDIX domain | |
3 | 4 | 4 | 4 | 4 | 19 | pfkB family carbohydrate kinase | |
1 | 1 | Glycosyl hydrolases family 28 | |||||
2 | 2 | 2 | 2 | 2 | 10 | Ribosomal protein L3 | |
2 | 2 | 2 | 2 | 2 | 10 | Ribosomal protein L11, RNA binding domain | |
12 | 10 | 10 | 10 | 10 | 52 | Histidine phosphatase superfamily (branch 1) | |
1 | 1 | 1 | 1 | 1 | 5 | Thymidylate synthase | |
4 | 4 | 4 | 4 | 4 | 20 | ATP synthase alpha/beta chain, C terminal domain | |
5 | 4 | 5 | 5 | 5 | 24 | Calponin homology (CH) domain | |
5 | 4 | 5 | 5 | 5 | 24 | Glutamine amidotransferases class-II | |
2 | 2 | 2 | 2 | 2 | 10 | Ribosomal protein S15 | |
1 | 1 | 1 | 1 | 1 | 5 | Fructose-1-6-bisphosphatase, N-terminal domain | |
2 | 2 | 2 | 2 | 2 | 10 | Ribonucleotide reductase, all-alpha domain | |
2 | 2 | 2 | 2 | 2 | 10 | Ribosomal protein S2 | |
2 | 2 | 2 | 2 | 2 | 10 | SRF-type transcription factor (DNA-binding and dimerisation domain) | |
8 | 6 | 6 | 9 | 7 | 36 | GATA zinc finger | |
25 | 25 | 20 | 16 | 31 | 117 | Amino acid permease | |
2 | 2 | 2 | 1 | 1 | 8 | Prolyl oligopeptidase family | |
1 | 2 | 2 | 2 | 2 | 9 | Ribosomal protein L30p/L7e | |
4 | 6 | 8 | 7 | 4 | 29 | Histidine phosphatase superfamily (branch 2) | |
1 | 1 | 1 | 1 | 4 | Respiratory-chain NADH dehydrogenase, 30 Kd subunit | ||
4 | 4 | 4 | 4 | 4 | 20 | Aconitase family (aconitate hydratase) | |
4 | 4 | 2 | 3 | 4 | 17 | Glycosyl hydrolases family 17 | |
2 | 2 | 2 | 2 | 2 | 10 | Ribosomal protein S5, N-terminal domain | |
1 | 1 | 1 | 1 | 1 | 5 | Nucleoside diphosphate kinase | |
2 | 2 | 2 | 2 | 1 | 9 | Ribosomal protein S10p/S20e | |
1 | 2 | 4 | 3 | 4 | 14 | Arrestin (or S-antigen), N-terminal domain | |
1 | 1 | 1 | 1 | 1 | 5 | Phosphoglucose isomerase | |
1 | 1 | 1 | 1 | 1 | 5 | Carbohydrate phosphorylase | |
2 | 1 | 2 | 2 | 2 | 9 | SecY translocase | |
1 | 1 | 1 | 1 | 4 | Respiratory-chain NADH dehydrogenase, 49 Kd subunit | ||
4 | 3 | 2 | 2 | 2 | 13 | Ribosomal protein L6 | |
3 | 3 | 3 | 3 | 3 | 15 | Polyprenyl synthetase | |
4 | 2 | 3 | 3 | 3 | 15 | Hexokinase | |
3 | 3 | 4 | 4 | 4 | 18 | Dynamin family | |
1 | 1 | 1 | 1 | 1 | 5 | Transcription factor TFIID (or TATA-binding protein, TBP) | |
2 | 1 | 4 | 1 | 1 | 9 | Rieske [2Fe-2S] domain | |
3 | 3 | Proton-conducting membrane transporter | |||||
7 | 6 | 8 | 8 | 9 | 38 | Biotin-requiring enzyme | |
2 | 2 | 1 | 1 | 1 | 7 | Phosphofructokinase | |
2 | 2 | 2 | 2 | 2 | 10 | Ribosomal protein S17 | |
1 | 1 | 1 | 1 | 1 | 5 | Hydroxymethylglutaryl-coenzyme A reductase | |
4 | 3 | 3 | 3 | 3 | 16 | FGGY family of carbohydrate kinases, N-terminal domain | |
2 | 2 | 6 | 6 | 10 | 26 | Enoyl-CoA hydratase/isomerase | |
2 | 2 | 2 | 2 | 2 | 10 | Ribosomal protein S9/S16 | |
2 | 2 | 2 | 2 | 2 | 10 | Transcription factor TFIIB repeat | |
6 | 6 | 8 | 6 | 6 | 32 | Cytidine and deoxycytidylate deaminase zinc-binding region | |
1 | 1 | 1 | 1 | 4 | Molybdopterin oxidoreductase | ||
2 | 2 | 2 | 2 | 2 | 10 | Chromo (CHRromatin Organisation MOdifier) domain | |
1 | 1 | 1 | 1 | 1 | 5 | Phosphatidylinositol-specific phospholipase C, Y domain | |
2 | 1 | 1 | 1 | 1 | 6 | Phosphatidylinositol-specific phospholipase C, X domain | |
4 | 2 | 5 | 4 | 14 | 29 | D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain | |
1 | 1 | 1 | 3 | Malic enzyme, N-terminal domain | |||
1 | 1 | 1 | 1 | 1 | 5 | 6-phosphogluconate dehydrogenase, C-terminal domain | |
3 | 3 | 3 | 3 | 3 | 15 | Multicopper oxidase | |
4 | 4 | 6 | 4 | 6 | 24 | WW domain | |
1 | 2 | 2 | 2 | 2 | 9 | Ribosomal RNA adenine dimethylase | |
4 | 5 | 8 | 17 | Yeast PIR protein repeat | |||
91 | 74 | 105 | 102 | 94 | 466 | WD domain, G-beta repeat | |
4 | 4 | 3 | 4 | 4 | 19 | Heavy-metal-associated domain | |
3 | 3 | 4 | 4 | 3 | 17 | Adenylate kinase | |
2 | 2 | 3 | 2 | 3 | 12 | Phosphoglucomutase/phosphomannomutase, C-terminal domain | |
3 | 3 | 1 | 1 | 2 | 10 | Ribosomal protein S8 | |
1 | 1 | 1 | 1 | 1 | 5 | Ribosomal protein S11 | |
3 | 3 | 4 | 4 | 4 | 18 | LIM domain | |
1 | 1 | 2 | 1 | 1 | 6 | Regulator of chromosome condensation (RCC1) repeat | |
2 | 2 | 2 | 2 | 2 | 10 | Ribosomal protein S13/S18 | |
2 | 2 | 2 | 2 | 2 | 10 | chorismate binding enzyme | |
4 | 5 | 4 | 4 | 4 | 21 | 60s Acidic ribosomal protein | |
4 | 4 | 4 | 4 | 4 | 20 | Prenyltransferase and squalene oxidase repeat | |
6 | 6 | 5 | 4 | 7 | 28 | Protein kinase C terminal domain | |
1 | 1 | 1 | 1 | 1 | 5 | Single-strand binding protein family | |
1 | 1 | 1 | 1 | 1 | 5 | S-adenosylmethionine synthetase, N-terminal domain | |
9 | 8 | 9 | 9 | 9 | 44 | Bromodomain | |
1 | 7 | 6 | 11 | 25 | Acyl-CoA dehydrogenase, C-terminal domain | ||
15 | 12 | 14 | 14 | 14 | 69 | Ubiquitin carboxyl-terminal hydrolase | |
1 | 1 | 2 | Ribosomal protein L36 | ||||
1 | 1 | 2 | 2 | 2 | 8 | Ribonuclease T2 family | |
4 | 4 | 4 | 4 | 3 | 19 | HSF-type DNA-binding | |
2 | 2 | 2 | 2 | 2 | 10 | SRP54-type protein, GTPase domain | |
2 | 4 | 9 | 7 | 10 | 32 | Serine carboxypeptidase | |
8 | 8 | 8 | 8 | 8 | 40 | Phosphatidylinositol 3- and 4-kinase | |
1 | 1 | 2 | 1 | 1 | 6 | Transketolase, thiamine diphosphate binding domain | |
1 | 1 | 2 | 2 | 2 | 8 | Inositol monophosphatase family | |
5 | 4 | 6 | 6 | 4 | 25 | Glutaredoxin | |
1 | 2 | 3 | 3 | 2 | 11 | Isocitrate lyase family | |
2 | 2 | 2 | 2 | 2 | 10 | Serine hydroxymethyltransferase | |
1 | 1 | 1 | 1 | 4 | Iron-containing alcohol dehydrogenase | ||
2 | 2 | 2 | 2 | 2 | 10 | Ribosomal protein L10 | |
4 | 4 | 3 | 5 | 3 | 19 | KOW motif | |
1 | 1 | 1 | 1 | 1 | 5 | Ribosomal protein L34 | |
2 | 2 | 3 | 2 | 2 | 11 | RF-1 domain | |
3 | 4 | 2 | 2 | 5 | 16 | Sodium:solute symporter family | |
2 | 1 | 1 | 1 | 1 | 6 | Imidazoleglycerol-phosphate dehydratase | |
1 | 1 | 1 | 1 | 4 | DNA polymerase family A | ||
1 | 1 | 1 | 1 | 1 | 5 | IMP dehydrogenase / GMP reductase domain | |
1 | 1 | 1 | 1 | 1 | 5 | Glucose-6-phosphate dehydrogenase, NAD binding domain | |
6 | 6 | 6 | 6 | 6 | 30 | Protein phosphatase 2C | |
2 | 2 | 3 | 3 | 3 | 13 | Nucleotidyl transferase | |
1 | 1 | 1 | 1 | 1 | 5 | Carbonic anhydrase | |
1 | 1 | 2 | 2 | 1 | 7 | Phosphoribulokinase / Uridine kinase family | |
5 | 6 | 4 | 4 | 4 | 23 | Fatty acid desaturase | |
5 | 6 | 4 | 6 | 4 | 25 | MutS domain V | |
1 | 1 | 1 | 1 | 1 | 5 | Delta-aminolevulinic acid dehydratase | |
5 | 3 | 2 | 2 | 2 | 14 | Arginase family | |
6 | 6 | 6 | 6 | 6 | 30 | MCM P-loop domain | |
1 | 1 | 1 | 1 | 1 | 5 | Squalene/phytoene synthase | |
7 | 9 | 6 | 10 | 7 | 39 | FHA domain | |
6 | 7 | 13 | 12 | 18 | 56 | AMP-binding enzyme | |
2 | 2 | 2 | 2 | 2 | 10 | G-protein alpha subunit | |
5 | 6 | 8 | 7 | 8 | 34 | HMG (high mobility group) box | |
1 | 1 | 5 | 5 | 4 | 16 | His Kinase A (phospho-acceptor) domain | |
2 | 2 | 4 | 4 | 2 | 14 | Armadillo/beta-catenin-like repeat | |
13 | 18 | 18 | 18 | 22 | 89 | Tetratricopeptide repeat | |
2 | 2 | 5 | 3 | 1 | 13 | Ion transport protein | |
1 | 1 | 1 | 1 | 1 | 5 | DNA gyrase/topoisomerase IV, subunit A | |
9 | 8 | 10 | 9 | 10 | 46 | BRCA1 C Terminus (BRCT) domain | |
4 | 4 | 4 | 4 | 5 | 21 | Glycosyl transferases group 1 | |
2 | 3 | 2 | 2 | 2 | 11 | Glycosyl transferase family 2 | |
1 | 1 | 2 | 4 | SAM domain (Sterile alpha motif) | |||
1 | 1 | 1 | 1 | 4 | linker histone H1 and H5 family | ||
1 | 1 | 1 | 1 | 1 | 5 | Ribosomal protein L7/L12 C-terminal domain | |
2 | 2 | 3 | 3 | 3 | 13 | CoA-ligase | |
3 | 2 | 3 | 3 | 3 | 14 | Phosphopantetheine attachment site | |
2 | 2 | 2 | 2 | 2 | 10 | Formyl transferase | |
6 | 5 | 9 | 8 | 7 | 35 | Metallopeptidase family M24 | |
10 | 8 | 10 | 10 | 10 | 48 | Leucine Rich Repeat | |
16 | 13 | 14 | 17 | 17 | 77 | alpha/beta hydrolase fold | |
3 | 3 | 3 | 3 | 3 | 15 | RNA polymerase Rpb2, domain 6 | |
2 | 3 | 2 | 2 | 3 | 12 | PB1 domain | |
2 | 1 | 2 | 2 | 2 | 9 | Staphylococcal nuclease homologue | |
6 | 5 | 10 | 9 | 11 | 41 | Rab-GTPase-TBC domain | |
1 | 1 | 1 | 1 | 4 | Tudor domain | ||
1 | 1 | 1 | 1 | 1 | 5 | WH1 domain | |
2 | 3 | 3 | 2 | 3 | 13 | Zinc finger, ZZ type | |
1 | 1 | 1 | 1 | 1 | 5 | HRDC domain | |
6 | 8 | 9 | 10 | 9 | 42 | CBS domain | |
2 | 2 | 2 | 2 | 2 | 10 | Ribosomal protein L13 | |
1 | 2 | 2 | 2 | 1 | 8 | Ribosomal protein L4/L1 family | |
1 | 1 | Clp protease | |||||
3 | 4 | 3 | 4 | 4 | 18 | S1 RNA binding domain | |
1 | 1 | 1 | 1 | 1 | 5 | HIUase/Transthyretin family | |
4 | 4 | 3 | 3 | 4 | 18 | AhpC/TSA family | |
4 | 4 | 5 | 4 | 4 | 21 | tRNA synthetases class I (W and Y) | |
2 | 4 | 1 | 1 | 2 | 10 | UvrD/REP helicase N-terminal domain | |
5 | 5 | 5 | 4 | 6 | 25 | Rhodanese-like domain | |
1 | 2 | 2 | 2 | 7 | Universal stress protein family | ||
9 | 12 | 20 | 17 | 26 | 84 | Acetyltransferase (GNAT) family | |
1 | 1 | 1 | 1 | 1 | 5 | SecE/Sec61-gamma subunits of protein translocation complex | |
1 | 1 | 1 | 1 | 1 | 5 | C-terminal regulatory domain of Threonine dehydratase | |
2 | 2 | 2 | 2 | 2 | 10 | AIR synthase related protein, N-terminal domain | |
8 | 9 | 8 | 8 | 8 | 41 | tRNA synthetase class II core domain (G, H, P, S and T) | |
2 | 2 | 2 | 2 | 2 | 10 | SpoU rRNA Methylase family | |
2 | 2 | 2 | 1 | 2 | 9 | Tetrapyrrole (Corrin/Porphyrin) Methylases | |
1 | 1 | 1 | 1 | 1 | 5 | Glycosyl transferase family, a/b domain | |
2 | 1 | 2 | 1 | 6 | PDZ domain | ||
2 | 2 | 2 | 2 | 2 | 10 | Class II Aldolase and Adducin N-terminal domain | |
2 | 4 | 4 | 3 | 4 | 17 | Domain found in Dishevelled, Egl-10, and Pleckstrin (DEP) | |
3 | 4 | 5 | 6 | 5 | 23 | Fes/CIP4, and EFC/F-BAR homology domain | |
2 | 2 | 1 | 4 | 9 | IQ calmodulin-binding motif | ||
2 | 2 | 2 | 2 | 2 | 10 | Phosphoinositide 3-kinase family, accessory domain (PIK domain) | |
2 | 2 | 2 | 2 | 2 | 10 | Phospholipase D Active site motif | |
1 | 1 | 2 | Regulator of G protein signaling domain | ||||
3 | 3 | 4 | 4 | 4 | 18 | GTPase-activator protein for Ras-like GTPase | |
4 | 4 | 4 | 4 | 4 | 20 | RasGEF domain | |
4 | 4 | 4 | 4 | 4 | 20 | RasGEF N-terminal motif | |
7 | 8 | 11 | 10 | 10 | 46 | RhoGAP domain | |
2 | 2 | 3 | 4 | 5 | 16 | RhoGEF domain | |
4 | 4 | 4 | 4 | 4 | 20 | SPRY domain | |
3 | 3 | 3 | 3 | 3 | 15 | RNA polymerase Rpb1, domain 2 | |
2 | 2 | Flocculin repeat | |||||
1 | 1 | 1 | 1 | 1 | 5 | Guanylate kinase | |
3 | 3 | 3 | 4 | 4 | 17 | Gelsolin repeat | |
6 | 7 | 8 | 7 | 9 | 37 | UBA/TS-N domain | |
12 | 10 | 14 | 15 | 14 | 65 | PHD-finger | |
1 | 1 | 1 | 3 | GGL domain | |||
5 | 5 | 6 | 5 | 6 | 27 | HECT-domain (ubiquitin-transferase) | |
1 | 1 | 2 | Helix-hairpin-helix motif | ||||
1 | 1 | 1 | 1 | 2 | 6 | MSP (Major sperm protein) domain | |
3 | 2 | 3 | 2 | 2 | 12 | Ribonuclease III domain | |
2 | 3 | 2 | 2 | 2 | 11 | Region in Clathrin and VPS | |
3 | 3 | 3 | 3 | 3 | 15 | RanBP1 domain | |
1 | 1 | 1 | 1 | 4 | PPIC-type PPIASE domain | ||
1 | 1 | 1 | 1 | 1 | 5 | Zn-finger in Ran binding protein and others | |
8 | 6 | 12 | 12 | 10 | 48 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | |
1 | 1 | B-box zinc finger | |||||
1 | 1 | Poly(ADP-ribose) polymerase catalytic domain | |||||
15 | 17 | 62 | 76 | 43 | 213 | F-box domain | |
1 | 1 | 1 | 1 | 2 | 6 | Elongation factor 1 gamma, conserved domain | |
1 | 1 | 1 | 3 | Calpain family cysteine protease | |||
2 | 2 | 2 | 2 | 2 | 10 | Copper fist DNA binding domain | |
6 | 4 | 4 | 4 | 7 | 25 | CRAL/TRIO domain | |
1 | 2 | 4 | 4 | 15 | 26 | BTB/POZ domain | |
1 | 1 | Ricin-type beta-trefoil lectin domain | |||||
1 | 1 | 1 | 1 | 4 | Inhibitor of Apoptosis domain | ||
