Info • Onygenales
## Name Assembly Length # Genes Published
1 Arthroderma benhamiae CBS 112371 22,224,160 7,980 Burmester A et al., 2011
2 Ascosphaera apis ARSEF 7405 20,313,079 6,442 Shang Yanfang et al., 2016
3 Blastomyces dermatitidis ER-3 66,608,683 11,539 Muñoz JF et al., 2015
4 Blastomyces dermatitidis SLH14081 75,353,942 11,343 Muñoz JF et al., 2015
5 Blastomyces percursus EI222 32,310,953 10,285 Dukik K et al., 2017
6 Coccidioides immitis RS 28,947,925 9,910 Sharpton TJ et al., 2009
7 Coccidioides posadasii C735 delta SOWgp 26,936,775 7,124 Sharpton TJ et al., 2009
8 Coccidioides posadasii Silveira 27,583,241 10,228 Neafsey DE et al., 2010
9 Emergomyces pasteurianus UAMH 9510 32,410,993 8,950 Dukik K et al., 2017
10 Emmonsia crescens UAMH 4076 33,754,519 8,908 Muñoz JF et al., 2018
11 Emmonsia parva UAMH 130 27,837,035 8,201 Muñoz JF et al., 2018
12 Gymnascella aurantiaca v1.0 25,350,464 9,106
13 Gymnascella citrina v1.1 25,160,636 9,779
14 Helicocarpus griseus UAMH 5409 32,035,056 10,224 Muñoz JF et al., 2018
15 Histoplasma capsulatum NAm1 32,988,475 9,251 Sharpton TJ et al., 2009
16 Malbranchea cinnamomea CBS 34355 24,330,608 9,074
17 Microsporum canis CBS 113480 23,241,642 8,915 Martinez DA et al., 2012
18 Nannizzia gypsea CBS 118893 23,249,403 8,907 Martinez DA et al., 2012
19 Paracoccidioides brasiliensis Pb03 29,059,745 7,876 Desjardins CA et al., 2011
20 Paracoccidioides brasiliensis Pb18 29,952,540 8,390 Desjardins CA et al., 2011
21 Paracoccidioides lutzii Pb01 32,925,248 8,826 Desjardins CA et al., 2011
22 Polytolypa hystricis UAMH 7299 34,692,036 9,934 Muñoz JF et al., 2018
23 Trichophyton equinum CBS 127.97 24,158,205 8,676 Martinez DA et al., 2012
24 Trichophyton interdigitale MR816 22,469,575 8,282 Persinoti GF et al., 2018
25 Trichophyton mentagrophytes TIMM 2789 24,069,386 7,860 Alshahni MM et al., 2018
26 Trichophyton rubrum CBS 118892 22,502,330 8,707 Martinez DA et al., 2012
27 Trichophyton soudanense CBS 452.61 22,854,418 10,671 Persinoti GF et al., 2018
28 Trichophyton tonsurans CBS 112818 22,988,586 8,521 Martinez DA et al., 2012
29 Trichophyton verrucosum HKI 0517 22,540,967 8,024 Burmester A et al., 2011
30 Trichophyton violaceum CMCC(F)T3l 23,367,123 7,037 Zhan P et al., 2017
31 Uncinocarpus reesii UAMH 1704 22,327,935 7,798 Sharpton TJ et al., 2009