Info • Pezizomycotina
## Name Assembly Length # Genes Published
1 Aaosphaeria arxii CBS 175.79 v1.0 38,901,049 14,203 Haridas S et al., 2020
2 Acarospora strigata CBS 132363 26,834,860 9,130 McDonald TR et al., 2013
3 Acephala macrosclerotiorum EW76-UTF0540 v1.0 73,683,338 21,024 Miyauchi S et al., 2020
4 Achaetomium macrosporum CBS 532.94 v1.0 32,434,019 10,292 Hensen N et al., 2023
5 Achaetomium strumarium CBS333.67 v1.0 32,422,668 10,185 Hensen N et al., 2023
6 Acidomyces richmondensis BFW 29,883,570 11,202 Mosier AC et al., 2016
7 Acidomyces richmondensis BFW (metagenome-extracted) 26,819,972 10,352 Mosier AC et al., 2016
8 Acidothrix acidophila CBS 136259 v1.0 37,766,571 11,057
9 Acremonium chrysogenum ATCC 11550 28,563,214 8,899 Terfehr D et al., 2014
10 Acremonium strictum DS1bioAY4a v1.0 35,793,893 13,158 Steindorff AS et al., 2024
11 Acrocalymma medigans LGMF1605 v1.0 49,295,441 16,073
12 Acrocalymma vagum DSE3081 v1.0 56,169,549 17,762
13 Aliquandostipite khaoyaiensis CBS 118232 v1.0 119,520,317 11,678
14 Alternaria alternata ATCC11680 33,569,022 12,323
15 Alternaria alternata ATCC66891 33,155,677 11,635
16 Alternaria alternata BMP0270 33,405,558 12,290
17 Alternaria alternata MPI-PUGE-AT-0064 v1.0 33,441,249 13,086 Mesny F et al., 2021
18 Alternaria alternata SRC1lrK2f v1.0 32,990,834 13,469 Zeiner CA et al., 2016
19 Alternaria arborescens BMP0308 33,039,250 12,114
20 Alternaria brassicicola 31,974,449 10,688 Ohm RA et al., 2012
21 Alternaria brassicicola ATCC96836 31,753,387 10,514
22 Alternaria capsici BMP0180 31,350,549 11,487
23 Alternaria carthami BMP1963 32,682,385 12,071
24 Alternaria citriarbusti BMP2343 33,865,016 12,606
25 Alternaria crassa BMP0172 32,620,762 11,663
26 Alternaria dauci BMP0167 30,427,686 11,981
27 Alternaria fragaria BMP3062 33,135,386 12,272
28 Alternaria gaisen BMP2338 33,998,619 13,902
29 Alternaria limoniasperae BMP2335 34,784,411 12,966
30 Alternaria longipes BMP0313 35,738,013 13,219
31 Alternaria macrospora BMP1949 31,350,355 11,961
32 Alternaria mali BMP3063 33,613,493 12,727
33 Alternaria mali BMP3064 34,331,800 12,715
34 Alternaria porri BMP0178 29,243,729 12,232
35 Alternaria rosae MPI-PUGE-AT-0040 v1.0 33,831,682 12,640 Mesny F et al., 2021
36 Alternaria solani BMP0185 31,129,923 12,258
37 Alternaria sp. UNIPAMPA012 v1.0 41,732,561 12,834
38 Alternaria sp. UNIPAMPA017 v1.0 42,692,616 13,067
39 Alternaria tangelonis BMP2327 33,765,687 12,639
40 Alternaria tenuissima BMP0304 33,361,765 12,276
41 Alternaria tomatophila BMP2032 32,326,748 12,601
42 Amniculicola lignicola CBS 123094 v1.0 49,576,578 15,590 Haridas S et al., 2020
43 Amorphotheca resinae v1.0 28,632,928 9,642 Martino E et al., 2018
44 Ampelomyces quisqualis HMLAC05119 v1.0 36,811,257 11,144 Haridas S et al., 2020
45 Amylocarpus encephaloides TRa018bII v1.0 46,286,790 11,869 Hagestad OC et al., 2021
46 Annulohypoxylon bovei var. microspora CBS 124037 v1.0 41,758,719 11,202 Franco MEE et al., 2022
47 Annulohypoxylon maeteangense CBS 123835 v1.0 38,245,008 11,000 Franco MEE et al., 2022
48 Annulohypoxylon minutellum CBS 135445 v1.0 35,660,783 10,913 Franco MEE et al., 2022
49 Annulohypoxylon moriforme CBS 123579 v1.0 42,658,955 11,683 Franco MEE et al., 2022
50 Annulohypoxylon nitens CBS 120705 v1.0 38,537,808 11,873 Franco MEE et al., 2022
51 Annulohypoxylon sp. FL0455 v1.0 38,293,319 11,162
52 Annulohypoxylon stygium FL0470 v1.0 38,544,935 11,880 Franco MEE et al., 2022
53 Annulohypoxylon truncatum CBS 140777 v1.0 38,067,699 11,151 Franco MEE et al., 2022
54 Antarctomyces sp. UNIPAMPA016 v1.0 25,781,640 7,641
55 Anthostoma avocetta NRRL 3190 v1.0 56,234,513 15,755
56 Anthostomella leucospermi CBS110126 v1.0 53,169,516 13,724
57 Anthostomella tomicoides 1013 v1.0 54,282,845 14,344
58 Anthracobia sp. CZU v1.0 53,428,419 14,194
59 Apiosordaria backusii CBS 540.89 v1.0 40,188,346 12,368 Hensen N et al., 2023
60 Apiosordaria verruculosa CBS 315.58 v1.0 37,862,799 11,838 Hensen N et al., 2023
61 Apiospora montagnei NRRL 25634 v1.0 47,671,174 16,992
62 Aplosporella prunicola CBS 121.167 v1.0 32,818,685 12,579 Haridas S et al., 2020
63 Apodospora peruviana CBS 118394 v1.0 42,017,045 13,445 Hensen N et al., 2023
64 Aquilomyces patris DSE4099 v1.0 49,872,950 15,960
65 Arthrinium esporlense UNIPAMPA010 v1.0 43,456,354 13,950
66 Arthrobotrys oligospora ATCC 24927 40,072,829 11,479 Yang J et al., 2011
67 Arthroderma benhamiae CBS 112371 22,224,160 7,980 Burmester A et al., 2011
68 Ascobolus immersus RN42 v1.0 59,529,874 17,877 Murat C et al., 2018
69 Ascochyta rabiei ArDII 34,658,250 10,596 Verma S et al., 2016
70 Ascocoryne sarcoides NRRL50072 34,170,264 10,672 Gianoulis TA et al., 2012
71 Ascodesmis nigricans CBS 389.68 v1.0 27,385,218 9,622 Lütkenhaus R et al., 2019
72 Ascosphaera apis ARSEF 7405 20,313,079 6,442 Shang Yanfang et al., 2016
73 Asordaria arctica CBS 143.68 v1.0 39,644,034 10,659
74 Aspergillus acristatulus CBS 119.55 v1.0 32,593,788 11,221
75 Aspergillus aculeatinus CBS 121060 v1.0 36,471,649 12,027 Vesth TC et al., 2018
76 Aspergillus aculeatus ATCC16872 v1.1 35,424,414 10,845 de Vries RP et al., 2017
77 Aspergillus affinis CBS 129190 v1.0 37,303,864 12,409
78 Aspergillus alabamensis v1.0 31,994,729 11,841 Theobald S et al., 2024
79 Aspergillus albertensis v1.0 40,140,031 12,816 Kjærbølling I et al., 2020
80 Aspergillus allahabadii v1.0 29,783,189 11,228 Theobald S et al., 2024
81 Aspergillus alliaceus CBS 536.65 v1.0 40,168,528 13,099 Kjærbølling I et al., 2020
82 Aspergillus ambiguus v1.0 29,374,911 11,088 Theobald S et al., 2024
83 Aspergillus amoeneus CBS 111.32 v1.0 33,399,842 13,460
84 Aspergillus amylovorus CBS 600.67 v1.0 34,894,441 12,857
85 Aspergillus angustatus CBS 273.65 v1.0 35,554,119 13,549
86 Aspergillus appendiculatus CBS 374.75 v1.0 28,225,975 11,133
87 Aspergillus arachidicola v1.0 39,764,385 13,895 Kjærbølling I et al., 2020
88 Aspergillus arenarioides CBS 138200 v1.0 31,380,928 10,444
89 Aspergillus arxii CBS 52583 v1.0 27,919,226 10,666
90 Aspergillus assulatus CBS 27911 v1.0 30,732,071 10,548
91 Aspergillus astellatus v1.0 35,183,170 12,064
92 Aspergillus aurantiobrunneus CBS 465.65 v1.0 31,381,522 11,287
93 Aspergillus aurantiopurpureus v1.0 32,791,551 11,125
94 Aspergillus aureofulgens IBT 27100 v1.0 32,899,741 11,485
95 Aspergillus aureolatus CBS 190.65 v1.0 29,565,690 10,922
96 Aspergillus aureoluteus CBS 105.55 v1.0 33,749,143 10,768
97 Aspergillus aureoterreus v1.0 29,516,179 11,269 Theobald S et al., 2024
98 Aspergillus austroafricanus IBT 32289 v1.0 33,241,807 13,195
99 Aspergillus avenaceus IBT 18842 v1.0 33,765,472 11,293 Kjærbølling I et al., 2020
100 Aspergillus bertholletius IBT 29228 v1.0 37,014,000 12,948 Kjærbølling I et al., 2020
101 Aspergillus bicolor CBS425.77 v1.0 35,543,638 12,438
102 Aspergillus biplanus CBS 468.65 v1.0 42,030,724 15,330
103 Aspergillus bisporus CBS 707.71 v1.0 27,095,172 9,731
104 Aspergillus bombycis NRRL 26010 37,474,605 12,265 Moore GG et al., 2016
105 Aspergillus botucatensis CBS 114221 v1.0 34,492,499 11,812
106 Aspergillus brasiliensis v1.0 35,808,783 13,000 de Vries RP et al., 2017
107 Aspergillus brevijanus CBS 111.46 v1.0 36,004,448 12,832
108 Aspergillus brevipes CBS 118.53 v1.0 30,071,435 10,475
109 Aspergillus brevistipitatus v1.0 28,615,967 10,133
110 Aspergillus brunneoviolaceus CBS 621.78 v1.0 37,477,200 12,075 Vesth TC et al., 2018
111 Aspergillus caelatus CBS 763.97 v1.0 40,016,351 13,916 Kjærbølling I et al., 2020
112 Aspergillus caespitosus CBS 103.45 v1.0 31,994,692 10,889
113 Aspergillus calidoustus 41,102,685 15,139 Horn F et al., 2016
114 Aspergillus calidoustus CBS 113228 v1.0 40,389,611 14,510
115 Aspergillus californicus CBS 123895 v1.0 36,744,266 13,881
116 Aspergillus campestris IBT 28561 v1.0 28,257,496 9,764 Kjærbølling I et al., 2018
117 Aspergillus candidus CBS 102.13 v1.0 27,317,772 9,641 Kjærbølling I et al., 2018
118 Aspergillus caninus CBS 128032 v1.0 24,260,488 9,969
119 Aspergillus capensis CBS 138188 v1.0 32,934,471 11,706
120 Aspergillus caperatus DTO 337-E6 v1.0 27,197,361 10,316
121 Aspergillus carbonarius ITEM 11822 v1.0 32,376,854 11,187
122 Aspergillus carbonarius ITEM 12550 v1.0 32,467,065 11,216
123 Aspergillus carbonarius ITEM 5010 v3 36,290,756 11,624 de Vries RP et al., 2017
124 Aspergillus carbonarius ITEM 5010 v4.0 36,290,756 12,176
125 Aspergillus carbonarius ITEM 5010 v4.1 36,081,958 11,710
126 Aspergillus carlsbadensis CBS 123894 v1.0 39,460,077 14,289
127 Aspergillus cejpii CBS 157.66 v1.0 23,134,241 8,391
128 Aspergillus cervinus CBS 196.64 v1.0 34,080,287 11,707
129 Aspergillus chevalieri CBS 522.65 v1.0 26,413,841 10,253
130 Aspergillus christenseniae CBS 411.64 v1.0 32,471,461 11,470
131 Aspergillus chrysellus CBS 472.65 v1.0 37,957,915 12,926
132 Aspergillus cibarius DTO 197-D3 v1.0 27,075,439 9,889
133 Aspergillus clavatonanicus v1.0 26,779,860 9,490
134 Aspergillus clavatus NRRL 1 from AspGD 27,859,441 9,121 Arnaud MB et al., 2012
135 Aspergillus cleistominutus CBS 200.75 v1.0 32,461,706 10,644
136 Aspergillus conjunctus CBS 476.65 v1.0 33,840,813 12,025
137 Aspergillus coreanus CBS 117059 v1.0 31,295,293 10,893
138 Aspergillus coremiiformis CBS 553.77 v1.0 30,132,285 9,078 Kjærbølling I et al., 2020
139 Aspergillus corrugatus CBS 191.77 v1.0 32,509,358 10,461
140 Aspergillus costaricaensis CBS 115574 v1.0 36,947,918 11,966 Vesth TC et al., 2018
141 Aspergillus costiformis CBS 101749 v1.0 26,508,442 9,807
142 Aspergillus creber IBT 32277 v1.0 35,476,325 13,531
143 Aspergillus cretensis CBS 112802 v1.0 36,176,632 11,751
144 Aspergillus cristatus GZAAS20.1005 28,454,192 10,344 Ge Y et al., 2016
145 Aspergillus croceus CBS 134396 v1.0 27,259,776 10,145
146 Aspergillus crustosus CBS 478.65 v1.0 37,360,539 12,063
147 Aspergillus cumulatus DTO 311-F5 v1.0 25,394,924 9,595
148 Aspergillus deflectus CBS 109.55 v1.0 27,300,077 9,580
149 Aspergillus dentatus CBS 114.63 v1.0 29,851,794 10,270
150 Aspergillus desertorum CBS 653.73 v1.0 29,041,708 10,111
151 Aspergillus dimorphicus CBS 649.79 v1.0 32,395,440 12,265
152 Aspergillus dromiae CBS 140633 v1.0 34,199,539 12,109
153 Aspergillus duricaulis CBS 481.65 v1.0 30,322,558 10,468
154 Aspergillus egyptiacus CBS 656.73 v1.0 28,335,649 9,890
155 Aspergillus elegans CBS 116.39 v1.0 37,553,232 13,286
156 Aspergillus ellipticus CBS 707.79 v1.0 42,866,077 12,884 Vesth TC et al., 2018
157 Aspergillus endophyticus DTO 354-I2 v1.0 27,502,081 10,426
158 Aspergillus eucalypticola CBS 122712 v1.0 34,792,412 11,934 Vesth TC et al., 2018
159 Aspergillus falconensis CBS 271.91 v1.0 34,128,579 11,645
160 Aspergillus ferenczii CBS 121594 v1.0 26,938,309 10,035
161 Aspergillus fijiensis CBS 313.89 v1.0 36,513,906 12,019 Vesth TC et al., 2018
162 Aspergillus filifera CBS 114510 v1.0 31,484,740 11,686
163 Aspergillus flavipes CBS 22552 v1.0 35,257,526 13,390
164 Aspergillus flavus NRRL3357 36,790,245 12,604 Arnaud MB et al., 2012
165 Aspergillus flavus NRRL3357 v1.0 37,749,288 13,715 Skerker JM et al., 2021
166 Aspergillus floccosus CBS 116.37 v1.0 30,552,350 11,810 Theobald S et al., 2024
167 Aspergillus flocculosus v1.0 34,735,525 12,432
168 Aspergillus floridensis DTO 198-A8 v1.0 35,476,287 11,629
169 Aspergillus foveolata CBS 279.81 v1.0 31,779,079 11,115
170 Aspergillus frequens CBS 586.65 v1.0 33,664,157 12,444
171 Aspergillus fructiculosus v1.0 34,337,063 11,612
172 Aspergillus fumigatiaffinis CBS 117186 v1.0 33,218,226 11,917
173 Aspergillus fumigatus A1163 29,205,420 9,916 Fedorova ND et al., 2008
174 Aspergillus fumigatus Af293 from AspGD 29,388,377 9,781 Nierman WC et al., 2005
175 Aspergillus fumigatus P4 SB v1.0 28,840,150 8,340
176 Aspergillus fumisynnematus IBT 28474 v1.0 32,126,662 11,626
177 Aspergillus funiculosus CBS 116.56 v1.0 25,445,165 9,300
178 Aspergillus galapagensis CBS 117522 v1.0 29,972,746 11,453
179 Aspergillus germanicus CBS 123887 v1.0 39,479,152 14,761
180 Aspergillus giganteus CBS 515.65 v1.0 28,200,622 9,308
181 Aspergillus glaucus v1.0 27,993,362 11,277 de Vries RP et al., 2017
182 Aspergillus granulosus CBS 588.65 v1.0 35,311,868 12,860
183 Aspergillus haitiensis CBS 468.91 v1.0 35,849,033 11,396
184 Aspergillus heteromorphus CBS 117.55 v1.0 35,607,567 11,133 Vesth TC et al., 2018
185 Aspergillus heterothallicus CBS 489.65 v1.0 37,429,956 13,761
186 Aspergillus heyangensis CBS 101751 v1.0 32,158,123 11,091
187 Aspergillus hiratsukae CBS 294.93 v1.0 29,263,246 10,825
188 Aspergillus homomorphus CBS 101889 v1.0 34,054,866 11,361 Vesth TC et al., 2018
189 Aspergillus hortai IBT 26384 v1.0 30,242,590 11,172
190 Aspergillus ibericus CBS 121593 v1.0 33,437,983 11,680 Vesth TC et al., 2018
191 Aspergillus igneus CBS 466.65 v1.0 33,547,489 11,877
192 Aspergillus iizukae CBS 541.69 v1.0 32,658,954 12,279
193 Aspergillus implicatus CBS 484.95 v1.0 39,195,316 13,656
194 Aspergillus indicus v2.0 32,492,420 11,361
195 Aspergillus indologenus CBS 114.80 v1.0 38,592,838 12,163 Vesth TC et al., 2018
196 Aspergillus inflatus CBS 123889 v1.0 29,258,026 10,214
197 Aspergillus insolitus CBS 384.61 v1.0 23,177,606 8,834
198 Aspergillus insuetus CBS 107.25 v1.0 40,452,873 15,211
199 Aspergillus intermedius CBS 116.62 v1.0 26,557,219 9,979
200 Aspergillus israelensis CBS 140627 v1.0 28,032,883 9,801
201 Aspergillus japonicus CBS 114.51 v1.0 36,099,954 12,024 Vesth TC et al., 2018
202 Aspergillus jensenii IBT 32279 v1.0 35,070,805 13,722
203 Aspergillus karnatakaensis CBS 102800 v1.0 36,255,367 13,540
204 Aspergillus kawachii IFO 4308 36,544,702 11,475 Futagami T et al., 2011
205 Aspergillus keveii CBS 209.92 v1.0 41,415,647 15,687
206 Aspergillus laciniosus CBS 117721 v1.0 33,457,904 11,759
207 Aspergillus lentulus CBS 117885 v1.0 30,572,422 11,171
208 Aspergillus leporis CBS 151.66 v1.0 39,425,861 12,745 Kjærbølling I et al., 2020
209 Aspergillus longivesica v1.0 26,674,246 9,605
210 Aspergillus luchuensis CBS 106.47 v1.0 37,468,345 13,530 de Vries RP et al., 2017
211 Aspergillus lucknowensis CBS 449.75 v1.0 30,792,796 11,541
212 Aspergillus luppii CBS 653.74 v1.0 33,321,554 11,947
213 Aspergillus mangaliensis DTO 316-C1 v1.0 33,799,427 12,393
214 Aspergillus megasporus DTO 048-I3 v1.0 27,682,145 10,914
215 Aspergillus microcysticus v1.0 25,913,919 10,236 Theobald S et al., 2024
216 Aspergillus minisclerotigenes CBS 117635 v1.0 37,064,162 13,415 Kjærbølling I et al., 2020
217 Aspergillus miraensis CBS 140625 v1.0 34,175,843 12,183
218 Aspergillus montevidensis CBS 491.65 v1.0 25,682,105 9,792
219 Aspergillus mottae CBS 130016 v1.0 39,264,528 13,335
220 Aspergillus multicolor v1.0 35,254,497 12,821
221 Aspergillus multiplicatus CBS 646958 v1.0 28,914,259 10,498
222 Aspergillus muricatus v1.0 34,116,413 11,718
223 Aspergillus nakazawae v1.0 36,345,397 12,556
224 Aspergillus navahoensis v1.0 32,760,877 11,625
225 Aspergillus neoauricomus CBS112787 v1.0 36,859,054 12,221
226 Aspergillus neocaesiellus DTO 356-D2 v1.0 22,520,997 8,563
227 Aspergillus neocarnoyi CBS 471.65 v1.0 25,849,292 9,954
228 Aspergillus neoconicus CBS 233.90 v1.0 23,271,819 9,036
229 Aspergillus neoechinulatus CBS120.55 v1.0 30,669,358 10,504
230 Aspergillus neoflavipes CBS 260.73 v1.0 34,015,292 12,734
231 Aspergillus neoglaber CBS 111.55 v1.0 31,311,304 10,692
232 Aspergillus neoindicus CBS 444.75 v1.0 30,897,550 11,849 Theobald S et al., 2024
233 Aspergillus neoniger CBS 115656 v1.0 35,416,444 11,939 Vesth TC et al., 2018
234 Aspergillus neostromatioides CBS 265.73 v1.0 36,225,030 12,213
235 Aspergillus neowarcupii IBT 29024 v1.0 30,343,332 10,853
236 Aspergillus nidulans 30,483,994 10,680 Arnaud MB et al., 2012
237 Aspergillus niger (lacticoffeatus) CBS 101883 v1.0 35,855,892 13,083 Vesth TC et al., 2018
238 Aspergillus niger (phoenicis Corda) Thom ATCC 13157 v1.0 35,753,538 11,977 Vesth TC et al., 2018
239 Aspergillus niger ATCC 1015 v4.0 34,853,277 11,910 Andersen MR et al., 2011
240 Aspergillus niger ATCC 13496 v2.0 36,007,791 12,492
241 Aspergillus niger CBS 513.88 33,975,768 14,097 Pel HJ et al., 2007
242 Aspergillus niger NRRL3 35,245,396 11,846 Vesth TC et al., 2018
243 Aspergillus niger van Tieghem ATCC 13496 v1.0 35,690,699 12,197 Vesth TC et al., 2018
244 Aspergillus nishimurae IFM 54133 v1.0 30,189,492 9,648
245 Aspergillus niveus CBS 471.91 v1.0 30,196,435 11,488
246 Aspergillus nomius IBT 12657 v1.0 36,713,177 12,897 Kjærbølling I et al., 2020
247 Aspergillus nomius NRRL 13137 36,138,823 11,914 Moore GG et al., 2015
248 Aspergillus novofumigatus IBT 16806 v1.0 32,440,129 11,549 Kjærbølling I et al., 2018
249 Aspergillus novoparasiticus CBS 126849 v1.0 40,857,493 14,182 Kjærbølling I et al., 2020
250 Aspergillus nutans CBS 121.56 v1.0 34,348,625 11,620
251 Aspergillus ochraceoroseus IBT 24754 v1.0 27,718,211 8,924 Kjærbølling I et al., 2018
252 Aspergillus ochraceoroseus SRRC1432 24,273,657 7,829 Moore GG et al., 2015
253 Aspergillus ochraceus ITEM 7043 v1.0 35,604,108 12,066
254 Aspergillus ochraceus MUT 2036 v1.0 35,774,628 12,115
255 Aspergillus oerlinghausenensis CBS 139183 v1.0 32,346,555 9,989
256 Aspergillus olivicola v1.0 33,173,879 12,183
257 Aspergillus oryzae RIB40 37,882,812 12,030 Arnaud MB et al., 2012
258 Aspergillus ostianus v1.0 35,652,827 12,122
259 Aspergillus pachycristatus IBT 23550 v1.0 32,185,508 10,869
260 Aspergillus paleaceus CBS 498.65 v1.0 28,803,558 9,845
261 Aspergillus papuensis CBS 841.96 v1.0 31,205,458 11,780
262 Aspergillus paraconicus DTO 356 C9 v1.0 23,023,148 8,387
263 Aspergillus parafelis IBT 34187 v1.0 32,054,234 11,119
264 Aspergillus parasiticus CBS 117618 v1.0 38,390,758 13,752 Kjærbølling I et al., 2020
265 Aspergillus parvisclerotigenus CBS 121.62 v1.0 37,617,783 13,595 Kjærbølling I et al., 2020
266 Aspergillus parvulus CBS 136.61 v1.0 32,731,898 11,927
267 Aspergillus penicilloides CBS 540.65 v1.0 26,403,364 10,386
268 Aspergillus pernambucoensis CBS 137449 v1.0 27,066,822 9,865
269 Aspergillus persii CBS 112795 v1.0 37,819,877 12,945
270 Aspergillus petrakii CBS 105.57 v1.0 35,785,289 12,569
271 Aspergillus phaeropenicillioides DTO 356-D6 v1.0 23,478,672 8,609
272 Aspergillus piperis CBS 112811 v1.0 35,280,331 12,069 Vesth TC et al., 2018
273 Aspergillus polyporicola DTO 316-C2 v1.0 32,889,483 12,245
274 Aspergillus porphyreostipitatus CBS 138203 v1.0 40,255,801 14,548
275 Aspergillus primulinus CBS 253.94 v1.0 29,599,833 9,967
276 Aspergillus protuberus CBS 602.74 v1.0 33,514,800 13,370
277 Aspergillus pseudocaelatus CBS 117616 v1.0 39,651,556 13,895 Kjærbølling I et al., 2020
278 Aspergillus pseudodeflectus v1.0 39,072,803 14,450
279 Aspergillus pseudofelis IBT 34107 v1.0 31,872,379 11,062
280 Aspergillus pseudonomius CBS 119388 v1.0 37,780,514 13,384 Kjærbølling I et al., 2020
281 Aspergillus pseudotamarii CBS 117625 v1.0 38,243,929 13,428 Kjærbølling I et al., 2020
282 Aspergillus pseudoterreus ATCC32359 v1.0 29,514,308 10,945 Deng S et al., 2020
283 Aspergillus pseudoterreus DTO 47-E6 v1.0 29,544,707 11,237
284 Aspergillus pseudoustus CBS 123904 v1.0 41,220,403 15,536
285 Aspergillus pseudoviridinutans IBT 34175 v1.0 32,178,480 11,303
286 Aspergillus pulvericola CBS 137327 v1.0 34,902,482 11,818
287 Aspergillus punctus DTO308-D1 v1.0 26,671,236 9,582
288 Aspergillus purpureus CBS 754.74 v1.0 35,112,978 11,214
289 Aspergillus puulaauensis IBT 32284 v1.0 33,961,053 12,901
290 Aspergillus quadrilineatus (floriformis) CBS 937.73 v1.0 32,523,387 11,243
291 Aspergillus quadrilineatus (gemmatus) CBS 853.96 v1.0 32,622,438 11,247
292 Aspergillus rambellii 100887 v1.0 27,025,887 9,133
293 Aspergillus rambellii SRRC1468 26,435,630 7,761 Moore GG et al., 2015
294 Aspergillus recurvatus v1.0 30,717,846 11,007
295 Aspergillus restrictus CBS 118.33 v1.0 23,256,008 9,143
296 Aspergillus rhizopodus v1.0 27,579,276 9,816
297 Aspergillus robustus CBS 428.77 v1.0 33,138,998 12,182
298 Aspergillus roseoglobulosus CBS112800 v1.0 35,815,337 12,489
299 Aspergillus ruber UNK v1.0 25,875,122 9,337
300 Aspergillus saccharolyticus JOP 1030-1 v1.0 31,096,189 10,066 Vesth TC et al., 2018
301 Aspergillus sclerotiicarbonarius CBS 121057 v1.0 37,621,264 12,571 Vesth TC et al., 2018
302 Aspergillus sclerotioniger CBS115572 v1.0 36,720,365 12,338 Vesth TC et al., 2018
303 Aspergillus sclerotiorum CBS 549.65 v1.0 37,971,091 12,620
304 Aspergillus sepultus CBS 257.85 v1.0 32,180,178 12,290
305 Aspergillus sergii CBS 130017 v1.0 38,325,693 13,713 Kjærbølling I et al., 2020
306 Aspergillus sesamicola CBS 137324 v1.0 38,310,826 12,058
307 Aspergillus shendaweii IBT 34197 v1.0 29,202,661 9,995
308 Aspergillus siamensis CBS 137452 v1.0 32,734,164 11,213
309 Aspergillus silvaticus CBS 128.55 v1.0 30,974,195 10,314
310 Aspergillus similis v1.0 33,170,230 11,407
311 Aspergillus spathulatus CBS 408.89 v1.0 30,090,286 9,719
312 Aspergillus spectabilis CBS 429.77A v1.0 38,710,628 13,927
313 Aspergillus spinosus CBS 483.65 v1.0 34,181,699 11,801
314 Aspergillus spiritus DTO 241-G7 v1.0 26,173,656 10,176
315 Aspergillus stella-maris CBS 113639 v1.0 33,998,249 12,537
316 Aspergillus stellifer CBS 598.65 v1.0 31,756,464 10,684
317 Aspergillus stercoraria CBS 428.93 v1.0 29,263,932 10,324
318 Aspergillus steynii IBT 23096 v1.0 37,847,960 13,211 Kjærbølling I et al., 2018
319 Aspergillus subalbidus CBS 138192 v1.0 27,302,299 9,411
320 Aspergillus subauricomus CBS 638.78 v1.0 36,467,018 13,105
321 Aspergillus sublatus IBT 19356 v1.0 31,201,551 11,016
322 Aspergillus subramanianii CBS 138230 v1.0 37,435,068 12,314
323 Aspergillus subversicolor IBT 32280 v1.0 34,997,533 12,999
324 Aspergillus sulphureoviridis CBS 140626 v1.0 32,133,820 10,828
325 Aspergillus sulphureus CBS 550.65 v1.0 37,232,067 12,470
326 Aspergillus sydowii CBS 593.65 v1.0 34,381,026 13,620 de Vries RP et al., 2017
327 Aspergillus taichungensis IBT 19404 v1.0 27,121,736 9,692 Kjærbølling I et al., 2018
328 Aspergillus tamarii CBS 117626 v1.0 38,511,287 13,331 Kjærbølling I et al., 2020
329 Aspergillus tanneri DTO 303-18 v1.0 37,353,086 12,392
330 Aspergillus templicola CBS 138181 v1.0 33,946,247 12,132
331 Aspergillus tennesseensis IBT 32283 v1.0 33,969,804 12,788
332 Aspergillus teporis DTO058-E5 v1.0 24,332,833 8,767
333 Aspergillus terreus CBS 130.55 v1.0 31,346,777 11,524
334 Aspergillus terreus NIH 2624 29,331,195 10,406 Arnaud MB et al., 2012
335 Aspergillus tetrazonus CBS 591.65A v1.0 32,143,916 11,156
336 Aspergillus thermomutatus v1.0 31,404,673 11,553
337 Aspergillus thesauricus IBT 34227 v1.0 37,882,319 12,812
338 Aspergillus transcarpathicus CBS 423.68 v1.0 30,225,050 10,456
339 Aspergillus transmontanensis CBS 130015 v1.0 39,338,775 14,216 Kjærbølling I et al., 2020
340 Aspergillus trinidadensis IBT 32571 v1.0 39,761,744 12,066
341 Aspergillus triticus CBS266.81 v1.0 27,452,540 9,769
342 Aspergillus tsurutae IBT 34206 v1.0 28,253,752 9,736
343 Aspergillus tubingensis v1.0 35,146,149 12,322 de Vries RP et al., 2017
344 Aspergillus turcosus IBT 27921 v1.0 30,103,609 10,906
345 Aspergillus udagawae CBS 114217 v1.0 32,175,948 11,454
346 Aspergillus udagawae IFM 46973 32,185,562 9,999 Kusuya Y et al., 2015
347 Aspergillus umbrosus CBS 117.46 v1.0 27,419,784 11,010
348 Aspergillus undulatus CBS 261.88 v1.0 32,112,944 11,802
349 Aspergillus unguis CBS132.55 v1.0 26,060,700 10,397
350 Aspergillus unilateralis CBS 126.56 v1.0 29,690,366 9,881
351 Aspergillus uvarum CBS 121591 v1.0 35,850,703 12,017 Vesth TC et al., 2018
352 Aspergillus vadensis CBS 113365 v1.0 35,663,374 12,132 Vesth TC et al., 2018
353 Aspergillus varians CBS 505.65 v1.0 29,824,925 10,839
354 Aspergillus venezuelensis CBS 868.97 v1.0 34,837,464 12,450
355 Aspergillus versicolor v1.0 33,126,810 13,228 de Vries RP et al., 2017
356 Aspergillus violaceofuscus CBS 115571 v1.0 36,012,865 12,082 Vesth TC et al., 2018
357 Aspergillus violaceus CBS 138.55 v1.0 35,991,531 12,080
358 Aspergillus viridinutans CBS 127.56 v1.0 34,441,724 10,326
359 Aspergillus waksmanii IBT 31900 v1.0 32,299,683 10,322
